Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Tübingen, Germany
Player ID:57
Unique ID:STEAM_0:1:4621212
Steam Community:76561197969508153
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:5 hours ago (Total: 88 Connects)
Connection Time:11:35:20 hours
Average Ping:Unknown
Favorite Weapon:30CAL.30 Caliber Machine Gun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Survived
HellHound 0d 07:02h Feb 23, 2024 6:00:00 pm 1,550 450 3.44 48.32
vyper 0d 04:46h Apr 25, 2024 6:00:00 pm 1,025 307 3.34 49.72

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 0d 11:43h 63 times 98% 3.40
Spectators 0d 00:00h 1 times 2% -
Role Time Joined Percentage Kpd
class_allied_grease 0d 03:55h 34 times 38% 2.13
class_allied_mg 0d 03:11h 14 times 16% 6.34
class_allied_sniper 0d 01:26h 5 times 6% 2.64
class_brit_medium 0d 01:06h 11 times 12% 2.29
class_allied_thompson 0d 00:41h 8 times 9% 4.90
class_alliedpara_grease 0d 00:26h 2 times 2% 3.10
class_allied_heavy 0d 00:20h 3 times 3% 3.15
class_brit_heavy 0d 00:08h 2 times 2% 5.21
class_alliedpara_30cal 0d 00:08h 2 times 2% 3.67
class_brit_light 0d 00:08h 1 times 1% 1.46
class_alliedpara_bar 0d 00:05h 2 times 2% 0.75
class_alliedpara_thompson 0d 00:01h 1 times 1% 3.00
class_alliedpara_spring 0d 00:01h 1 times 1% -
class_brit_sniper 0d 00:00h 3 times 3% -
random 0d 00:00h 1 times 1% -
Action Achieved Skill Bonus
Areas Captured 163 times 268
Double Kill (2 kills) 93 times 93
Control Points Captured 78 times 468
Triple Kill (3 kills) 75 times 150
God Like (12 kills) 53 times 583
Domination (4 kills) 41 times 123
Mega Kill (6 kills) 31 times 155
Rampage (5 kills) 27 times 108
Ownage (7 kills) 21 times 126
Killing Spree (9 kills) 8 times 64
Ultra Kill (8 kills) 7 times 49
Monster Kill (10 kills) 6 times 54
Unstoppable (11 kills) 6 times 60

Map Performance

Map Time Kills Kills % Deaths Kpd
dod_aztecxmas_mtek 0d 00:45h 66 3% 39 1.69
dod_dust2_eviction_mtek 0d 00:45h 228 9% 68 3.35
dod_babyblue_mtek 0d 00:41h 144 6% 42 3.43
dod_blue_1337_mtek 0d 00:34h 87 3% 26 3.35
dod_dustmaya_mtek 0d 00:34h 173 7% 25 6.92
dod_overpass_mtek 0d 00:31h 101 4% 24 4.21
dod_bhl_green_mtek 0d 00:27h 101 4% 35 2.89
dod_orange_bridge_mtek 0d 00:25h 92 4% 26 3.54
dod_iasi_mtek 0d 00:24h 280 11% 33 8.48
dod_avalanche_mtek 0d 00:24h 49 2% 20 2.45
dod_orangebridge2_mtek 0d 00:24h 108 4% 22 4.91
dod_nuke2_mtek 0d 00:24h 91 4% 18 5.06
dod_westwoodbar_mtek 0d 00:22h 62 2% 23 2.70
dod_divine_mtek 0d 00:20h 181 7% 29 6.24
dod_canals_mtek 0d 00:20h 31 1% 25 1.24
dod_2000_xmas_mtek 0d 00:20h 67 3% 40 1.68
dod_kopie_craft_mtek 0d 00:20h 55 2% 24 2.29
dod_puffin_mtek 0d 00:19h 107 4% 24 4.46
dod_houses_mtek 0d 00:18h 100 4% 31 3.23
dod_italyblast_mtek 0d 00:17h 64 2% 18 3.56
dod_aqueduct_mtek 0d 00:16h 60 2% 19 3.16
dod_charge_mtek 0d 00:15h 46 2% 13 3.54
dod_blackdust_mtek 0d 00:14h 64 2% 11 5.82
dod_kittyhax_mtek 0d 00:13h 35 1% 3 11.67
dod_berzerker_mtek 0d 00:11h 16 1% 13 1.23
dod_arena8_boat_mtek 0d 00:08h 19 1% 13 1.46
dod_omaga_mtek 0d 00:08h 15 1% 8 1.88
dod_409italy2_mtek 0d 00:07h 17 1% 9 1.89
dod_aqueduct2_mtek 0d 00:07h 11 0% 8 1.38
dod_dust2_stone_mtek 0d 00:06h 25 1% 12 2.08
dod_mountain_gm 0d 00:06h 3 0% 8 0.38
dod_tinytownv2b1_mtek 0d 00:05h 5 0% 5 1.00
dod_tiger2_mtek 0d 00:04h 3 0% 9 0.33
dod_grubbenvorst_mtek 0d 00:04h 20 1% 5 4.00
dod_energy_v2_mtek 0d 00:04h 15 1% 5 3.00
dod_takedown_britt_mtek 0d 00:03h 4 0% 2 2.00
dod_c21_arena_mtek 0d 00:03h 15 1% 4 3.75
dod_7fall_v2_mtek 0d 00:03h 4 0% 3 1.33
dod_eclipse_mtek 0d 00:02h 2 0% 4 0.50
dod_snowwar_mtek 0d 00:02h 5 0% 6 0.83
dod_bridge_fa_mtek 0d 00:01h 3 0% 2 1.50

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
30CAL .30 Caliber Machine Gun 1.25 1,144 44% - 0%
GREASEGUN Greasegun 1.30 417 16% - 0%
MG42 MG42 Machine Gun 1.20 246 10% 37 5%
SPRING Springfield Rifle with Scope 1.50 222 9% - 0%
STEN Sten Submachine Gun 1.25 144 6% - 0%
THOMPSON Thompson Submachine Gun 1.25 110 4% 1 0%
BREN Bren Machine Gun 1.25 73 3% - 0%
SCOPEDKAR Mauser Karbiner 98k Sniper Rifle 1.50 53 2% 53 7%
GRENADE U.S. Grenade 1.00 47 2% - 0%
BAR BAR Browning Automatic Rifle 1.20 46 2% 1 0%
ENFIELD Enfield Rifle 1.35 33 1% - 0%
MILLS_BOMB British Grenade 1.00 18 1% - 0%
COLT Colt .45 model 1911 1.60 13 1% - 0%
BAZOOKA Bazooka 2.25 5 0% - 0%
FG42 FG42 Paratroop Rifle 1.25 3 0% - 0%
SCOPED_ENFIELD Scoped Enfield 1.50 1 0% - 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: