Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:dk
Lokacija:Herlev, Danska
ID igrača:9.195
Unique ID:STEAM_0:1:1320743
Steam Community:76561197962907215
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:pre 16 sati (Ukupno: 214 konektovanja)
Provedeno vreme:3 dana 15:12:39 sati
Prosečan ping:Nepoznato
Omiljeno oružje:THOMPSONThompson Submachine Gun
Obeleženo * je od poslednje dve nedelje

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Allies 3d 15:46h 286 puta 100% 1,98
Uloga Vreme Ušao Procenat Ups
class_allied_thompson 2d 08:20h 193 puta 58% 1,89
class_allied_garand 0d 14:01h 62 puta 19% 2,02
class_brit_medium 0d 03:40h 16 puta 5% 2,15
class_alliedpara_thompson 0d 02:58h 12 puta 4% 1,67
class_allied_heavy 0d 02:46h 16 puta 5% 1,93
class_brit_light 0d 02:29h 10 puta 3% 1,89
class_allied_sniper 0d 01:35h 8 puta 2% 3,43
class_alliedpara_garand 0d 01:25h 5 puta 2% 2,78
class_alliedpara_spring 0d 01:11h 5 puta 2% 4,60
class_allied_mg 0d 00:29h 2 puta 1% 9,30
class_allied_grease 0d 00:22h 2 puta 1% 1,14
class_alliedpara_grease 0d 00:13h 1 puta 0% 2,24
class_brit_sniper 0d 00:11h 1 puta 0% 2,38
Akcija Postignuto Bonus za veštinu
Areas Captured 980 puta 2.005
Double Kill (2 kills) 762 puta 762
Control Points Captured 748 puta 4.488
Triple Kill (3 kills) 489 puta 978
Domination (4 kills) 315 puta 945
Rampage (5 kills) 247 puta 988
Mega Kill (6 kills) 157 puta 785
Ownage (7 kills) 106 puta 636
God Like (12 kills) 76 puta 836
Ultra Kill (8 kills) 54 puta 378
Killing Spree (9 kills) 49 puta 392
Monster Kill (10 kills) 27 puta 243
Unstoppable (11 kills) 23 puta 230

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups
dod_snowcity_switch_mtek 0d 04:17h 531 4% 238 2,23
dod_blue_bridge_mtek 0d 03:56h 530 4% 233 2,27
cap_snowlake_mtek 0d 03:35h 1.067 9% 262 4,07
dod_mini_dust_mtek 0d 03:28h 974 8% 250 3,90
dod_cal_sherman2_mtek 0d 03:23h 331 3% 187 1,77
dod_aqueduct_mtek 0d 02:52h 324 3% 244 1,33
cottoncandy_mtek 0d 02:48h 335 3% 168 1,99
dod_dust_small_mtek 0d 02:42h 417 4% 169 2,47
dod_orangebridge2_mtek 0d 02:31h 312 3% 147 2,12
dod_dust3_go_mtek 0d 02:30h 259 2% 196 1,32
dod_bhl_green_mtek 0d 02:28h 485 4% 157 3,09
dod_miami_mtek 0d 02:24h 196 2% 156 1,26
dod_7fall_mtek 0d 02:19h 365 3% 157 2,32
dod_clanmill_mtek 0d 02:08h 433 4% 110 3,94
dod_cevo_russka_mtek 0d 02:03h 191 2% 147 1,30
blitz_cour_m 0d 01:59h 206 2% 164 1,26
dod_aztec2k_mtek 0d 01:56h 205 2% 127 1,61
dod_peach_mtek 0d 01:52h 235 2% 57 4,12
[rsr]_tensions_mtek 0d 01:50h 230 2% 167 1,38
dod_coldwar_mtek 0d 01:42h 87 1% 51 1,71
dod_orange_tunnels2_m 0d 01:40h 229 2% 99 2,31
dod_spring_mtek 0d 01:38h 215 2% 131 1,64
dod_dust2_eviction_mtek 0d 01:32h 332 3% 144 2,31
dod_arsenal_mtek 0d 01:31h 183 2% 157 1,17
dod_puffin_mtek 0d 01:29h 188 2% 128 1,47
dod_houses_mtek 0d 01:28h 145 1% 127 1,14
dod_cold_b2_mtek 0d 01:26h 161 1% 99 1,63
dod_calais_mtek 0d 01:19h 123 1% 89 1,38
dod_blitzkrieg_snow_mtek 0d 01:15h 96 1% 63 1,52
dod_facifrag2_mtek 0d 01:13h 106 1% 92 1,15
dod_creative_mtek 0d 01:12h 131 1% 96 1,36
dod_italy_mtek 0d 01:12h 110 1% 92 1,20
dod_cnow_mtek 0d 01:10h 299 3% 147 2,03
dod_westwoodbar_mtek 0d 01:09h 94 1% 51 1,84
dod_babyblue2_v2_mtek 0d 01:00h 124 1% 65 1,91
dod_pattys_mtek 0d 01:00h 95 1% 55 1,73
dod_dust_cargo_mtek 0d 00:56h 131 1% 129 1,02
dod_minecraft_bridge_mtek 0d 00:54h 114 1% 72 1,58
dod_assault_ship_mtek 0d 00:53h 62 1% 41 1,51
dod_takedown_britt_mtek 0d 00:52h 93 1% 40 2,33
dod_bluestone_mtek 0d 00:51h 95 1% 51 1,86
dod_brumebridge_mtek 0d 00:49h 60 1% 26 2,31
dod_wadi2_mtek 0d 00:49h 104 1% 59 1,76
dod_carnival_mtek 0d 00:48h 77 1% 58 1,33
dod_waterplant_mtek 0d 00:43h 64 1% 52 1,23
dod_vajta_mtek 0d 00:42h 86 1% 48 1,79
dod_scud_2k1_mtek 0d 00:40h 54 0% 37 1,46
dod_dust@ice_mtek 0d 00:36h 123 1% 44 2,80
dod_sunni_mtek 0d 00:28h 35 0% 38 0,92
dod_daybreak_final_mtek 0d 00:24h 38 0% 29 1,31

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
THOMPSON Thompson Submachine Gun 1,25 4.674 40% 17 0%
GRENADE U.S. Grenade 1,00 2.931 25% - 0%
ENFIELD Enfield Rifle 1,35 1.347 11% 3 0%
GARAND M1 Garand Rifle 1,30 718 6% 17 0%
SPRING Springfield Rifle with Scope 1,50 563 5% 5 0%
STEN Sten Submachine Gun 1,25 336 3% 1 0%
30CAL .30 Caliber Machine Gun 1,25 239 2% 1 0%
BAR BAR Browning Automatic Rifle 1,20 233 2% 5 0%
MILLS_BOMB British Grenade 1,00 221 2% - 0%
MG42 MG42 Machine Gun 1,20 184 2% 168 3%
KAR Mauser Kar 98k 1,30 163 1% 952 16%
MP40 MP40 Machine Pistol 1,25 42 0% 1.164 20%
MP44 MP44 Assault Rifle 1,35 36 0% 1.123 19%
GREASEGUN Greasegun 1,30 33 0% 1 0%
SCOPEDKAR Mauser Karbiner 98k Sniper Rifle 1,50 27 0% 1.057 18%
COLT Colt .45 model 1911 1,60 22 0% - 0%
SCOPED_ENFIELD Scoped Enfield 1,50 20 0% 1 0%
MG34 MG34 Machine Gun 1,20 13 0% 5 0%
BREN Bren Machine Gun 1,25 4 0% - 0%
GRENADE2 German Grenade 1,00 3 0% 28 0%
ENF_BAYONET Enfield Bayonet 2,50 2 0% - 0%
BAYONET Karbiner Bayonet 2,40 2 0% 14 0%
AMERKNIFE U.S. Issue Knife 3,00 2 0% - 0%
WEBLEY Webley Revolver 1,60 1 0% - 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: