Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Manassas, United States
Player ID:999
Unique ID:STEAM_0:0:204981809
Steam Community:76561198370229346
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:10 hours ago (Total: 261 Connects)
Connection Time:1 days 20:13:30 hours
Average Ping:Unknown
Favorite Weapon:GARANDM1 Garand Rifle
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Survived
Shifty 1d 14:41h Apr 28, 2024 6:00:00 pm 14,632 3,702 3.95 34.65
Shifty' 0d 03:03h Mar 25, 2024 6:00:00 pm 992 286 3.47 35.52
Drazzk 0d 02:26h Jan 9, 2024 6:00:00 pm 935 261 3.58 31.24
Shifty` 0d 00:20h Mar 23, 2024 6:00:00 pm 86 25 3.44 43.04
Krow's Anal 0d 00:00h Jan 13, 2024 6:00:00 pm - - - -

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 1d 20:25h 228 times 99% 3.89
Spectators 0d 00:00h 2 times 1% -
Role Time Joined Percentage Kpd
class_allied_garand 1d 15:43h 208 times 86% 3.87
class_brit_light 0d 02:17h 19 times 8% 3.99
class_allied_heavy 0d 01:16h 7 times 3% 3.62
class_alliedpara_garand 0d 00:44h 4 times 2% 4.94
class_allied_carbine 0d 00:17h 3 times 1% 4.76
class_allied_sniper 0d 00:03h 2 times 1% 4.50
Action Achieved Skill Bonus
Control Points Captured 640 times 3,840
Double Kill (2 kills) 594 times 594
Triple Kill (3 kills) 481 times 962
Areas Captured 454 times 694
Domination (4 kills) 416 times 1,248
Rampage (5 kills) 297 times 1,188
Mega Kill (6 kills) 243 times 1,215
God Like (12 kills) 242 times 2,662
Ownage (7 kills) 159 times 954
Ultra Kill (8 kills) 135 times 945
Killing Spree (9 kills) 96 times 768
Monster Kill (10 kills) 67 times 603
Unstoppable (11 kills) 61 times 610

Map Performance

Map Time Kills Kills % Deaths Kpd
bam_oldwest 0d 02:59h 1,120 7% 286 3.92
dod_blue_1337_mtek 0d 01:40h 907 5% 178 5.10
dod_flash_us_mtek 0d 01:22h 534 3% 109 4.90
dod_snowcity_switch_mtek 0d 01:20h 392 2% 86 4.56
dod_brokenbridge2_mtek 0d 01:19h 774 5% 175 4.42
dod_sandman_mtek 0d 01:13h 397 2% 118 3.36
dod_cottoncandy_mtek 0d 01:10h 449 3% 109 4.12
blitz_cour_m 0d 01:07h 350 2% 134 2.61
dod_aztec2k_mtek 0d 01:04h 384 2% 84 4.57
dod_orange_bridge_mtek 0d 01:02h 514 3% 124 4.15
dod_italy_mtek 0d 01:01h 358 2% 104 3.44
dod_7fall_v2_mtek 0d 00:50h 401 2% 94 4.27
dod_dust2_eviction_mtek 0d 00:50h 592 4% 109 5.43
dod_smalltown_switch_mtek 0d 00:50h 304 2% 76 4.00
dod_puffin_mtek 0d 00:49h 345 2% 80 4.31
dod_aqueduct2_mtek 0d 00:48h 250 2% 78 3.21
dod_nytemare2_mtek 0d 00:44h 306 2% 62 4.94
dod_alcool_mtek 0d 00:44h 447 3% 77 5.81
dod_overpass_mtek 0d 00:43h 177 1% 67 2.64
[rsr]_tensions_mtek 0d 00:43h 273 2% 100 2.73
dod_merderet_mtek 0d 00:43h 200 1% 51 3.92
dod_dust_indiana_mtek 0d 00:43h 262 2% 48 5.46
dod_babyblue2_v2_mtek 0d 00:42h 350 2% 79 4.43
dod_office_switch_mtek 0d 00:42h 256 2% 88 2.91
dod_lennon_mtek 0d 00:39h 226 1% 49 4.61
dod_purpleville_mtek 0d 00:39h 322 2% 84 3.83
dod_nordwind_mtek 0d 00:38h 208 1% 53 3.92
dod_jocund2_mtek 0d 00:38h 172 1% 58 2.97
dod_pfun_mtek 0d 00:34h 139 1% 52 2.67
dod_calais_v2_mtek 0d 00:30h 182 1% 48 3.79
dod_babyblue2_mtek 0d 00:30h 226 1% 64 3.53
dod_cr44a_m 0d 00:30h 145 1% 32 4.53
dod_sonnig_mtek 0d 00:28h 99 1% 41 2.41
dod_gamelife_mtek 0d 00:28h 152 1% 66 2.30
dod_daybreak_final_mtek 0d 00:28h 112 1% 45 2.49
dod_sewers_mtek 0d 00:27h 131 1% 26 5.04
dod_sunni_mtek 0d 00:24h 126 1% 40 3.15
dod_eclipse_mtek 0d 00:24h 170 1% 33 5.15
dod_tiger2_mtek 0d 00:24h 116 1% 38 3.05
dod_alia_mtek 0d 00:24h 142 1% 58 2.45
dod_cpl_bre2_mtek 0d 00:24h 146 1% 31 4.71
dod_hothworld_mtek 0d 00:24h 89 1% 33 2.70
dod_berzerker_mtek 0d 00:24h 146 1% 43 3.40
dod_vajta_mtek 0d 00:24h 146 1% 34 4.29
dod_energy_v2_mtek 0d 00:23h 144 1% 49 2.94
dod_dust2_stone_mtek 0d 00:23h 183 1% 34 5.38
dod_rubble_mtek 0d 00:20h 117 1% 25 4.68
dod_bluff_mtek 0d 00:20h 132 1% 31 4.26
dod_aqueduct_mtek 0d 00:20h 143 1% 28 5.11
dod_kittyhax2_mtek 0d 00:20h 129 1% 17 7.59

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
GARAND M1 Garand Rifle 1.30 10,526 63% 18 0%
GRENADE U.S. Grenade 1.00 3,873 23% - 0%
MILLS_BOMB British Grenade 1.00 490 3% - 0%
ENFIELD Enfield Rifle 1.35 376 2% 2 0%
BAR BAR Browning Automatic Rifle 1.20 345 2% 4 0%
KAR Mauser Kar 98k 1.30 286 2% 790 18%
SCOPEDKAR Mauser Karbiner 98k Sniper Rifle 1.50 142 1% 1,022 24%
COLT Colt .45 model 1911 1.60 133 1% - 0%
K43 Karbiner 43 1.50 101 1% 488 11%
GRENADE2 German Grenade 1.00 79 0% 98 2%
GARANDBUTT Butt Stock Hit 3.00 48 0% 1 0%
M1CARBINE M1 Carbine 1.20 46 0% 1 0%
MORTAR Mortar 1.00 42 0% 7 0%
AMERKNIFE U.S. Issue Knife 3.00 27 0% - 0%
SPRING Springfield Rifle with Scope 1.50 24 0% 3 0%
MP40 MP40 Machine Pistol 1.25 22 0% 873 20%
MP44 MP44 Assault Rifle 1.35 20 0% 624 15%
WEBLEY Webley Revolver 1.60 19 0% - 0%
MG42 MG42 Machine Gun 1.20 18 0% 101 2%
MG34 MG34 Machine Gun 1.20 15 0% - 0%
ENF_BAYONET Enfield Bayonet 2.50 12 0% - 0%
BRIT_KNIFE British Knife 3.00 2 0% - 0%
BAYONET Karbiner Bayonet 2.40 2 0% 9 0%
SCOPED_FG42 Scoped FG42 1.30 1 0% 14 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MORTAR 78 108 8,142 42 7 6.00 - 0% 138% 75.40 1.90

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: