Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Vejby, Denmark
Player ID:36
Unique ID:STEAM_0:1:3811240
Steam Community:76561197967888209
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:12 hours ago (Total: 330 Connects)
Connection Time:2 days 23:32:13 hours
Average Ping:Unknown
Favorite Weapon:GRENADEU.S. Grenade
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Survived
ows tikky 0d 09:39h Apr 26, 2024 6:00:00 pm 1,802 920 1.96 31.11
thy 0d 09:22h Mar 31, 2024 6:00:00 pm 1,730 838 2.06 34.38
james 0d 05:23h Jan 14, 2024 6:00:00 pm 1,033 512 2.02 31.90
options 0d 05:03h Jan 1, 2024 6:00:00 pm 814 471 1.73 32.35
benjamin 0d 04:11h Apr 27, 2024 6:00:00 pm 766 376 2.04 34.64
host 0d 04:11h Jan 16, 2024 6:00:00 pm 580 382 1.52 34.35
salatfad 0d 03:35h Mar 10, 2024 6:00:00 pm 405 289 1.40 36.06
tKASADO 0d 03:34h Apr 12, 2024 6:00:00 pm 462 252 1.83 42.40
banan 205 0d 02:52h Apr 20, 2024 6:00:00 pm 535 233 2.30 35.38
ghost 0d 02:51h Jan 19, 2024 6:00:00 pm 511 269 1.90 32.75
TOM 0d 02:23h Jan 2, 2024 6:00:00 pm 363 218 1.67 32.86
GUFF 0d 02:13h Apr 2, 2024 6:00:00 pm 294 175 1.68 35.64
mother 0d 02:01h Jan 4, 2024 6:00:00 pm 352 234 1.50 25.79
hubert.se 0d 01:43h Jan 7, 2024 6:00:00 pm 432 177 2.44 28.60
empty 0d 01:40h Jan 6, 2024 6:00:00 pm 178 147 1.21 34.55
Full Player Aliases List [34]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 2d 23:07h 363 times 99% 1.85
Spectators 0d 00:09h 2 times 1% -
Role Time Joined Percentage Kpd
class_allied_garand 2d 05:46h 277 times 72% 1.90
class_brit_light 0d 06:08h 40 times 10% 1.78
class_allied_heavy 0d 03:15h 23 times 6% 1.36
class_allied_sniper 0d 02:33h 19 times 5% 1.69
class_alliedpara_garand 0d 02:22h 11 times 3% 1.77
class_allied_mg 0d 00:57h 5 times 1% 2.83
class_brit_sniper 0d 00:26h 4 times 1% 3.97
class_brit_heavy 0d 00:25h 3 times 1% 0.80
class_alliedpara_30cal 0d 00:24h 1 times 0% 2.00
class_allied_carbine 0d 00:14h 1 times 0% 0.64
class_brit_medium 0d 00:07h 1 times 0% 1.57
class_alliedpara_spring 0d 00:02h 1 times 0% 0.57
Action Achieved Skill Bonus
Double Kill (2 kills) 960 times 960
Areas Captured 919 times 1,559
Control Points Captured 701 times 4,206
Triple Kill (3 kills) 577 times 1,154
Domination (4 kills) 363 times 1,089
Rampage (5 kills) 243 times 972
Mega Kill (6 kills) 159 times 795
Ownage (7 kills) 106 times 636
Ultra Kill (8 kills) 71 times 497
God Like (12 kills) 48 times 528
Killing Spree (9 kills) 36 times 288
Monster Kill (10 kills) 30 times 270
Unstoppable (11 kills) 13 times 130
Objectives Achieved 1 times 4

Map Performance

Map Time Kills Kills % Deaths Kpd
dod_7fall_v2_mtek 0d 03:10h 560 5% 285 1.96
dod_dust2_eviction_mtek 0d 02:34h 854 7% 352 2.43
dod_blue_1337_mtek 0d 02:15h 886 7% 219 4.05
dod_babyblue_mtek 0d 02:11h 625 5% 191 3.27
dod_alcool_mtek 0d 02:03h 713 6% 200 3.57
dod_berzerker_mtek 0d 01:56h 417 3% 193 2.16
dod_pfun_mtek 0d 01:50h 173 1% 124 1.40
dod_purpleville_mtek 0d 01:33h 317 3% 136 2.33
dod_italy_mtek 0d 01:26h 191 2% 122 1.57
dod_calais_v2_mtek 0d 01:20h 163 1% 122 1.34
dod_409_italy_v2_mtek 0d 01:18h 484 4% 205 2.36
dod_hothworld_mtek 0d 01:16h 92 1% 73 1.26
dod_arsenal_mtek 0d 01:13h 155 1% 133 1.17
dod_switchwood_mtek 0d 01:11h 201 2% 139 1.45
dod_daybreak_final_mtek 0d 01:10h 106 1% 81 1.31
dod_orangejuice_mtek 0d 01:08h 156 1% 105 1.49
dod_green_afk_mtek 0d 01:08h 236 2% 90 2.62
dod_car_park2_mtek 0d 01:05h 143 1% 75 1.91
dod_blitzkrieg_snow_mtek 0d 01:04h 114 1% 70 1.63
dod_snowcity_switch_mtek 0d 01:04h 86 1% 60 1.43
dod_brokenbridge2 0d 01:03h 173 1% 80 2.16
dod_dust3_go_mtek 0d 00:59h 155 1% 118 1.31
dod_babyblue2_v2_mtek 0d 00:58h 173 1% 105 1.65
dod_cottoncandy_mtek 0d 00:57h 147 1% 78 1.88
dod_nuke2_mtek 0d 00:53h 86 1% 89 0.97
dod_babyblue2_mtek 0d 00:53h 118 1% 128 0.92
dod_winter_42_mtek 0d 00:52h 84 1% 116 0.72
dod_c4_mtek 0d 00:51h 104 1% 101 1.03
dod_stagger_mtek 0d 00:50h 113 1% 76 1.49
dod_energy_v2_mtek 0d 00:49h 148 1% 96 1.54
[rsr]_tensions_mtek 0d 00:49h 124 1% 85 1.46
dod_orange_bridge_mtek 0d 00:45h 180 1% 84 2.14
dod_calais_mtek 0d 00:44h 120 1% 46 2.61
dod_office_switch_mtek 0d 00:42h 84 1% 72 1.17
dod_achen_mtek 0d 00:40h 48 0% 42 1.14
dod_merderet_mtek 0d 00:40h 41 0% 35 1.17
dod_tommytown_mtek 0d 00:40h 158 1% 53 2.98
dod_advance_arenav2_mtek 0d 00:39h 104 1% 57 1.82
dod_bleakhill2_mtek 0d 00:39h 150 1% 49 3.06
dod_fabrik_v2_mtek 0d 00:38h 80 1% 51 1.57
dod_aztec2k_mtek 0d 00:38h 91 1% 74 1.23
dod_abear_v2 0d 00:37h 50 0% 31 1.61
dod_austria_mtek 0d 00:36h 130 1% 53 2.45
dod_vajta_mtek 0d 00:36h 91 1% 33 2.76
dod_flash_us_mtek 0d 00:35h 73 1% 40 1.83
dod_museum_mtek 0d 00:35h 57 0% 36 1.58
dod_dust2_stone_mtek 0d 00:34h 72 1% 46 1.57
dod_avalanche_mtek 0d 00:32h 34 0% 33 1.03
dod_cr44a_m 0d 00:30h 45 0% 25 1.80
dod_bhl_green_mtek 0d 00:29h 68 1% 69 0.99

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
GRENADE U.S. Grenade 1.00 7,693 63% - 0%
GARAND M1 Garand Rifle 1.30 2,099 17% 15 0%
MILLS_BOMB British Grenade 1.00 1,126 9% - 0%
BAR BAR Browning Automatic Rifle 1.20 290 2% 4 0%
SPRING Springfield Rifle with Scope 1.50 231 2% 2 0%
30CAL .30 Caliber Machine Gun 1.25 187 2% 2 0%
MG42 MG42 Machine Gun 1.20 165 1% 256 4%
ENFIELD Enfield Rifle 1.35 124 1% 5 0%
SCOPED_ENFIELD Scoped Enfield 1.50 113 1% - 0%
AMERKNIFE U.S. Issue Knife 3.00 95 1% - 0%
PIAT Piat 2.25 45 0% - 0%
COLT Colt .45 model 1911 1.60 35 0% - 0%
BAZOOKA Bazooka 2.25 33 0% - 0%
BREN Bren Machine Gun 1.25 18 0% 2 0%
GRENADE2 German Grenade 1.00 14 0% 146 2%
WEBLEY Webley Revolver 1.60 5 0% - 0%
M1CARBINE M1 Carbine 1.20 4 0% - 0%
STEN Sten Submachine Gun 1.25 2 0% - 0%
MORTAR Mortar 1.00 2 0% 11 0%
GARANDBUTT Butt Stock Hit 3.00 2 0% 1 0%
SCOPEDKAR Mauser Karbiner 98k Sniper Rifle 1.50 1 0% 366 6%
ENF_BAYONET Enfield Bayonet 2.50 1 0% - 0%
BRIT_KNIFE British Knife 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MORTAR 6 3 204 2 11 0.18 - 0% 50% 68.00 3.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: