Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
Location:Conshohocken, Estados Unidos
ID do Jogador:3.411
Unique ID:STEAM_0:0:486914001
Steam Community:76561198934093730
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:2 de Mai de 2024 04:42:22 (Total: 348 Ligações)
Connection Time:2 dias 13:23:32 horas
Média de Ping:Desconhecido
Arma Favorita:GRENADEU.S. Grenade
* marked values from last two weeks

Player Aliases

Name Tempo Última Utilização Kills Mortes Kpd Sobrevividos
[FURY-HC] DR|GONZO 1d 16:37h 1 de Mai de 2024 18:00:00 5.064 2.487 2,04 45,94
riley reid 0d 08:05h 17 de Abr de 2024 18:00:00 1.198 576 2,08 38,15
Dr. Rosenpenis 0d 01:49h 24 de Abr de 2024 18:00:00 129 69 1,87 68,42
Father Twilight 0d 01:16h 17 de Mar de 2024 18:00:00 148 102 1,45 37,65
gurtrude Foster Smith 0d 01:00h 24 de Mar de 2024 18:00:00 112 66 1,70 45,96
Cosmic Darkness 0d 00:57h 2 de Abr de 2024 18:00:00 196 75 2,61 39,91
Joyce DeWitt Was A Horse 0d 00:54h 12 de Mar de 2024 18:00:00 78 30 2,60 83,35
a child 0d 00:45h 2 de Abr de 2024 18:00:00 88 45 1,96 54,94
DODmother OBER 0d 00:38h 13 de Mar de 2024 18:00:00 46 37 1,24 52,82
engelbert humperdinck 0d 00:35h 28 de Mar de 2024 18:00:00 92 28 3,29 55,73
Barfman 0d 00:31h 21 de Mar de 2024 18:00:00 113 40 2,83 40,29
salsa con carnival 0d 00:30h 3 de Abr de 2024 18:00:00 90 37 2,43 44,74
Carlos Santana's fedora 0d 00:27h 16 de Abr de 2024 18:00:00 152 33 4,61 43,70
Please sign and leave for me 0d 00:27h 14 de Mar de 2024 18:00:00 42 23 1,83 61,54
SOME GUY OVER THERE 0d 00:23h 16 de Abr de 2024 18:00:00 72 24 3,00 46,39
Full Player Aliases List [28]

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
Allies 2d 11:08h 375 vezes 92% 2,12
Axis 0d 00:45h 15 vezes 4% 0,88
Spectators 0d 00:20h 19 vezes 5% -
Cargo Tempo Joined Percentagem Kpd
random 2d 06:37h 342 vezes 88% 2,12
class_allied_garand 0d 02:39h 19 vezes 5% 2,19
class_allied_sniper 0d 01:35h 15 vezes 4% 1,84
class_brit_light 0d 00:22h 2 vezes 1% 1,11
class_axis_kar98 0d 00:11h 2 vezes 1% 1,57
class_allied_thompson 0d 00:10h 2 vezes 1% 1,70
class_alliedpara_spring 0d 00:05h 1 vezes 0% 2,20
class_allied_grease 0d 00:00h 1 vezes 0% -
class_axis_sniper 0d 00:00h 1 vezes 0% 3,00
class_allied_heavy 0d 00:00h 2 vezes 1% 4,00
Acção Alcançados Skill Bonus
Areas Captured 657 vezes 1.047
Control Points Captured 618 vezes 3.708
Double Kill (2 kills) 484 vezes 484
Triple Kill (3 kills) 337 vezes 674
Domination (4 kills) 219 vezes 657
Rampage (5 kills) 136 vezes 544
Mega Kill (6 kills) 97 vezes 485
Ownage (7 kills) 83 vezes 498
God Like (12 kills) 75 vezes 825
Ultra Kill (8 kills) 37 vezes 259
Killing Spree (9 kills) 25 vezes 200
Monster Kill (10 kills) 21 vezes 189
Unstoppable (11 kills) 15 vezes 150
Objectives Achieved 1 vezes 4

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd
dod_energy_mtek 0d 02:56h 580 7% 280 2,07
dod_babyblue2_mtek 0d 02:44h 294 4% 148 1,99
dod_dust2_eviction_mtek 0d 02:42h 834 10% 304 2,74
dod_7fall_v2_mtek 0d 02:27h 325 4% 154 2,11
dod_blue_1337_mtek 0d 02:27h 593 7% 169 3,51
dod_brokenbridge2_mtek 0d 02:18h 556 7% 201 2,77
dod_babyblue2_v2_mtek 0d 02:09h 132 2% 122 1,08
dod_dustriver_mtek 0d 01:35h 232 3% 89 2,61
dod_divine_mtek 0d 01:22h 238 3% 125 1,90
dod_pfun_mtek 0d 01:21h 84 1% 66 1,27
dod_energy_v2_mtek 0d 01:21h 170 2% 76 2,24
dod_helms_deep_v5_mtek 0d 01:19h 60 1% 61 0,98
dod_italy_mtek 0d 01:16h 142 2% 76 1,87
dod_747_v2_mtek 0d 01:13h 133 2% 71 1,87
dod_calais_mtek 0d 01:09h 113 1% 49 2,31
dod_alcool_mtek 0d 01:07h 254 3% 53 4,79
dod_kittyhax_mtek 0d 01:02h 83 1% 46 1,80
dod_arsenal_mtek 0d 01:02h 173 2% 78 2,22
dod_cnow_mtek 0d 00:59h 208 3% 161 1,29
bam_oldwest 0d 00:58h 131 2% 65 2,02
dod_uphill_m 0d 00:57h 53 1% 47 1,13
dod_arena8_boat_mtek 0d 00:56h 30 0% 50 0,60
dod_office_mtek 0d 00:51h 138 2% 50 2,76
dod_orangejuice_mtek 0d 00:48h 122 2% 44 2,77
dod_firehouse_mtek 0d 00:46h 142 2% 72 1,97
dod_aztec2k_mtek 0d 00:45h 72 1% 31 2,32
dod_blackdust_mtek 0d 00:44h 103 1% 43 2,40
dod_dust3_go_mtek 0d 00:43h 65 1% 43 1,51
dod_flash_us_mtek 0d 00:43h 74 1% 38 1,95
dod_purpleville_mtek 0d 00:41h 196 2% 61 3,21
dod_abear_v2 0d 00:40h 8 0% 14 0,57
dod_fabrik_v2_mtek 0d 00:39h 31 0% 21 1,48
dod_omaga_mtek 0d 00:37h 41 1% 16 2,56
dod_dust2_stone_mtek 0d 00:36h 133 2% 54 2,46
dod_bridge_fa_mtek 0d 00:36h 40 1% 21 1,90
dod_cottoncandy_mtek 0d 00:36h 63 1% 35 1,80
dod_daybreak_final_mtek 0d 00:35h 33 0% 25 1,32
dod_houses_mtek 0d 00:33h 80 1% 37 2,16
dod_facifrag2_mtek 0d 00:32h 15 0% 23 0,65
dod_bleakhill2_mtek 0d 00:30h 33 0% 23 1,43
dod_aztec_ruins 0d 00:30h 63 1% 41 1,54
dod_smalltown_switch_mtek 0d 00:29h 112 1% 31 3,61
dod_desert_city_mtek 0d 00:29h 32 0% 31 1,03
dod_sunni_mtek 0d 00:24h 30 0% 26 1,15
dod_eclipse_mtek 0d 00:24h 32 0% 21 1,52
dod_caveman_mtek_switch 0d 00:24h 14 0% 8 1,75
dod_charge_mtek 0d 00:24h 43 1% 20 2,15
dod_raid_mtek 0d 00:23h 9 0% 11 0,82
dod_beachday_b3_mtek 0d 00:23h 18 0% 13 1,38
dod_westwoodbar_mtek 0d 00:22h 28 0% 24 1,17

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
GRENADE U.S. Grenade 1,00 2.507 31% 4 0%
MG42 MG42 Machine Gun 1,20 703 9% 116 3%
MILLS_BOMB British Grenade 1,00 563 7% 26 1%
SPRING Springfield Rifle with Scope 1,50 473 6% 4 0%
BAR BAR Browning Automatic Rifle 1,20 425 5% 8 0%
THOMPSON Thompson Submachine Gun 1,25 408 5% 10 0%
GARAND M1 Garand Rifle 1,30 350 4% 12 0%
KAR Mauser Kar 98k 1,30 349 4% 533 14%
30CAL .30 Caliber Machine Gun 1,25 314 4% 3 0%
SCOPEDKAR Mauser Karbiner 98k Sniper Rifle 1,50 301 4% 635 17%
BAZOOKA Bazooka 2,25 301 4% - 0%
M1CARBINE M1 Carbine 1,20 149 2% 1 0%
GREASEGUN Greasegun 1,30 130 2% 1 0%
MP44 MP44 Assault Rifle 1,35 122 2% 863 23%
MP40 MP40 Machine Pistol 1,25 122 2% 929 24%
BREN Bren Machine Gun 1,25 94 1% 2 0%
COLT Colt .45 model 1911 1,60 90 1% 3 0%
ENFIELD Enfield Rifle 1,35 77 1% 16 0%
AMERKNIFE U.S. Issue Knife 3,00 76 1% - 0%
GRENADE2 German Grenade 1,00 73 1% 81 2%
STEN Sten Submachine Gun 1,25 68 1% 10 0%
GARANDBUTT Butt Stock Hit 3,00 58 1% 2 0%
PIAT Piat 2,25 48 1% - 0%
K43 Karbiner 43 1,50 44 1% 437 11%
SCOPED_ENFIELD Scoped Enfield 1,50 30 0% - 0%
MORTAR Mortar 1,00 29 0% 21 1%
PSCHRECK Panzerschreck 2,25 13 0% - 0%
FG42 FG42 Paratroop Rifle 1,25 11 0% - 0%
BAYONET Karbiner Bayonet 2,40 11 0% 45 1%
WEBLEY Webley Revolver 1,60 10 0% - 0%
MG34 MG34 Machine Gun 1,20 9 0% 3 0%
ENF_BAYONET Enfield Bayonet 2,50 7 0% 1 0%
SCOPED_FG42 Scoped FG42 1,30 5 0% 8 0%
SPADE Spade Entrenchment Tool 3,00 3 0% - 0%
LUGER Luger 08 Pistol 1,50 3 0% 36 1%
BRIT_KNIFE British Knife 3,00 1 0% - 0%

Alvos da Arma

Alvos
alt : Hitbox
Show Total Target Statistics
Arma Hits Esquerda Médio Direita
SPADE 6 50.0 16.7 33.3

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
MORTAR 59 67 5.670 29 21 1,38 - 0% 114% 84,60 2,00
SPADE 6 6 525 3 0 3,00 - 0% 100% 87,50 2,00

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: