Sections

Player Information

Player Profile
Name:
Member of Clan:pa
Location:Lansdowne, United States
Player ID:334
Unique ID:STEAM_0:1:1586702
Steam Community:76561197963439133
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:17 hours ago (Total: 639 Connects)
Connection Time:13 days 06:36:57 hours
Average Ping:Unknown
Favorite Weapon:GRENADEU.S. Grenade
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Survived
-={TEK}=- Richard Blaine (PA) 13d 03:30h May 7, 2024 6:00:00 pm 35,855 23,739 1.51 39.64
Victor Lazlo 0d 02:38h Apr 26, 2024 6:00:00 pm 284 149 1.91 55.14
Victor Laszlo 0d 00:55h Jan 30, 2024 6:00:00 pm 139 89 1.56 32.49
The Vanguard Group 0d 00:21h Jan 25, 2024 6:00:00 pm 35 1 35.00 91.00
Sam Spade 0d 00:14h Mar 22, 2024 6:00:00 pm 15 7 2.14 72.57
-={TEK}=- Richard Blaine (PA)00 0d 00:10h Mar 21, 2024 6:00:00 pm 12 10 1.20 54.45
Mr Big Stuff 0d 00:07h Mar 20, 2024 6:00:00 pm 14 4 3.50 54.33
Frankie Flowers 0d 00:05h Feb 14, 2024 6:00:00 pm 1 1 1.00 106.00
Jack Reacher 0d 00:05h May 1, 2024 6:00:00 pm 15 6 2.50 55.00
Pvt. Gomer Pyle 0d 00:02h Apr 8, 2024 6:00:00 pm - - - -
Jack Slater 0d 00:00h Feb 20, 2024 6:00:00 pm - 1 - 15.00

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 9d 08:37h 953 times 73% 1.94
Axis 3d 22:01h 293 times 22% 0.90
Spectators 0d 00:43h 64 times 5% -
Role Time Joined Percentage Kpd
class_allied_garand 3d 13:50h 575 times 28% 1.94
class_axis_mp40 1d 18:33h 274 times 13% 0.90
class_allied_heavy 1d 03:06h 174 times 8% 1.89
class_allied_sniper 0d 22:16h 220 times 11% 2.11
class_allied_thompson 0d 19:36h 156 times 8% 1.79
class_axis_kar98 0d 16:39h 129 times 6% 0.80
class_axis_sniper 0d 13:49h 138 times 7% 0.92
class_axis_k43 0d 09:56h 65 times 3% 0.90
class_axispara_fg42scope 0d 06:45h 42 times 2% 1.31
class_brit_light 0d 06:05h 47 times 2% 2.12
class_brit_medium 0d 04:21h 24 times 1% 2.34
class_allied_mg 0d 04:05h 43 times 2% 4.74
class_alliedpara_garand 0d 02:26h 11 times 1% 2.07
class_axis_mp44 0d 02:21h 21 times 1% 0.84
class_brit_heavy 0d 01:20h 15 times 1% 1.47
class_axis_mg34 0d 00:58h 18 times 1% 0.81
class_alliedpara_spring 0d 00:54h 12 times 1% 2.44
class_allied_grease 0d 00:51h 71 times 3% 1.21
class_brit_sniper 0d 00:50h 6 times 0% 3.72
class_axis_mg42 0d 00:29h 7 times 0% 1.00
class_alliedpara_thompson 0d 00:24h 1 times 0% 5.08
class_alliedpara_bar 0d 00:19h 4 times 0% 1.52
class_axispara_kar98 0d 00:16h 7 times 0% 0.64
class_alliedpara_30cal 0d 00:15h 2 times 0% 7.63
class_axispara_scopedkar 0d 00:11h 2 times 0% 0.65
random 0d 00:06h 5 times 0% 0.71
class_axispara_mg42 0d 00:05h 4 times 0% 0.81
class_allied_carbine 0d 00:02h 3 times 0% -
class_alliedpara_grease 0d 00:00h 2 times 0% -
class_axispara_fg42bipod 0d 00:00h 1 times 0% -
class_axispara_mg34 0d 00:00h 1 times 0% -
class_alliedpara_carbine 0d 00:00h 1 times 0% -
Action Achieved Skill Bonus
Control Points Captured 6,370 times 38,220
Areas Captured 3,242 times 6,722
Double Kill (2 kills) 2,861 times 2,861
Triple Kill (3 kills) 1,502 times 3,004
Domination (4 kills) 962 times 2,886
Rampage (5 kills) 533 times 2,132
Mega Kill (6 kills) 342 times 1,710
God Like (12 kills) 247 times 2,717
Ownage (7 kills) 215 times 1,290
Ultra Kill (8 kills) 143 times 1,001
Killing Spree (9 kills) 121 times 968
Monster Kill (10 kills) 74 times 666
Unstoppable (11 kills) 40 times 400
Objectives Achieved 16 times 64

Map Performance

Map Time Kills Kills % Deaths Kpd
dod_office_switch_mtek 0d 11:56h 1,428 4% 1,078 1.32
dod_switchwood_mtek 0d 10:54h 1,203 3% 975 1.23
dod_dust2_eviction_mtek 0d 07:39h 1,833 5% 740 2.48
dod_aqueduct_mtek 0d 06:57h 719 2% 646 1.11
dod_office_mtek 0d 05:40h 665 2% 497 1.34
dod_overpass_mtek 0d 05:32h 494 1% 381 1.30
dod_7fall_v2_mtek 0d 05:31h 816 2% 409 2.00
dod_aqueduct2_mtek 0d 05:28h 753 2% 452 1.67
dod_sandman_mtek 0d 04:37h 543 1% 308 1.76
dod_cpl_bre2_mtek 0d 04:31h 524 1% 347 1.51
[rsr]_tensions_mtek 0d 04:25h 593 2% 336 1.76
dod_cottoncandy_mtek 0d 04:24h 392 1% 316 1.24
dod_spotlight_mtek 0d 04:19h 469 1% 330 1.42
dod_vajta_mtek 0d 04:04h 394 1% 206 1.91
dod_mountain_gm 0d 04:04h 268 1% 137 1.96
dod_snowcity_switch_mtek 0d 04:04h 300 1% 173 1.73
dod_berzerker_mtek 0d 04:02h 652 2% 312 2.09
dod_advance_arenav2_mtek 0d 03:49h 395 1% 225 1.76
dod_puffin_mtek 0d 03:42h 527 1% 337 1.56
dod_blue_1337_mtek 0d 03:36h 429 1% 257 1.67
dod_avalanche_mtek 0d 03:36h 278 1% 203 1.37
dod_flash_us_mtek 0d 03:33h 323 1% 162 1.99
dod_flamehead_mtek 0d 03:31h 325 1% 234 1.39
dod_alcool_mtek 0d 03:25h 615 2% 287 2.14
dod_orangejuice_mtek 0d 03:17h 420 1% 370 1.14
dod_cr44a_m 0d 03:17h 192 1% 144 1.33
dod_c4_mtek 0d 03:15h 442 1% 294 1.50
dod_blackdust_mtek 0d 03:13h 380 1% 333 1.14
dod_babyblue_mtek 0d 02:49h 370 1% 207 1.79
dod_merderet_mtek 0d 02:46h 314 1% 91 3.45
dod_energy_mtek 0d 02:46h 505 1% 388 1.30
dod_crossfirecs_mtek 0d 02:45h 278 1% 178 1.56
dod_babyblue2_v2_mtek 0d 02:41h 254 1% 240 1.06
dod_purpleville_mtek 0d 02:31h 265 1% 325 0.82
dod_arsenal_mtek 0d 02:29h 416 1% 185 2.25
dod_dustriver_mtek 0d 02:25h 406 1% 168 2.42
dod_italy_mtek 0d 02:17h 200 1% 184 1.09
dod_calais_v2_mtek 0d 02:17h 175 0% 151 1.16
dod_tech_mtek 0d 02:13h 340 1% 286 1.19
dod_aztec_ruins 0d 02:11h 239 1% 142 1.68
dod_office_cz_mtek 0d 02:09h 255 1% 292 0.87
dod_car_park2_mtek 0d 02:08h 189 1% 181 1.04
dod_pfun_mtek 0d 02:08h 232 1% 155 1.50
dod_barcelona_mtek 0d 02:08h 201 1% 157 1.28
dod_museum_mtek 0d 02:07h 298 1% 122 2.44
dod_dust3_go_mtek 0d 02:03h 223 1% 144 1.55
dod_calais_mtek 0d 02:01h 181 1% 98 1.85
dod_achen_mtek 0d 01:59h 129 0% 77 1.68
dod_rheincastle_mtek 0d 01:59h 103 0% 75 1.37
dod_nordwind_mtek 0d 01:53h 148 0% 96 1.54

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
GRENADE U.S. Grenade 1.00 5,191 14% 1,834 8%
BAZOOKA Bazooka 2.25 4,237 12% 166 1%
MG42 MG42 Machine Gun 1.20 3,169 9% 901 4%
GARAND M1 Garand Rifle 1.30 2,580 7% 2,058 9%
BAR BAR Browning Automatic Rifle 1.20 2,567 7% 1,408 6%
SPRING Springfield Rifle with Scope 1.50 2,457 7% 607 3%
GRENADE2 German Grenade 1.00 2,295 6% 443 2%
MP40 MP40 Machine Pistol 1.25 1,719 5% 3,426 14%
30CAL .30 Caliber Machine Gun 1.25 1,701 5% 765 3%
THOMPSON Thompson Submachine Gun 1.25 1,272 4% 896 4%
SCOPEDKAR Mauser Karbiner 98k Sniper Rifle 1.50 1,216 3% 2,520 11%
ENFIELD Enfield Rifle 1.35 1,032 3% 391 2%
KAR Mauser Kar 98k 1.30 885 2% 2,391 10%
MILLS_BOMB British Grenade 1.00 838 2% 75 0%
SPADE Spade Entrenchment Tool 3.00 735 2% 38 0%
BREN Bren Machine Gun 1.25 718 2% 79 0%
PSCHRECK Panzerschreck 2.25 650 2% 16 0%
SCOPED_FG42 Scoped FG42 1.30 597 2% 65 0%
AMERKNIFE U.S. Issue Knife 3.00 511 1% 161 1%
STEN Sten Submachine Gun 1.25 360 1% 99 0%
K43 Karbiner 43 1.50 315 1% 1,519 6%
MP44 MP44 Assault Rifle 1.35 253 1% 3,206 13%
PIAT Piat 2.25 245 1% 6 0%
COLT Colt .45 model 1911 1.60 223 1% 130 1%
MG34 MG34 Machine Gun 1.20 126 0% 31 0%
LUGER Luger 08 Pistol 1.50 111 0% 112 0%
FG42 FG42 Paratroop Rifle 1.25 82 0% 30 0%
SCOPED_ENFIELD Scoped Enfield 1.50 68 0% 27 0%
GARANDBUTT Butt Stock Hit 3.00 52 0% 65 0%
GREASEGUN Greasegun 1.30 41 0% 87 0%
BRIT_KNIFE British Knife 3.00 27 0% 11 0%
MORTAR Mortar 1.00 25 0% 16 0%
GERKNIFE German Knife 3.00 15 0% 5 0%
WEBLEY Webley Revolver 1.60 14 0% 3 0%
M1CARBINE M1 Carbine 1.20 13 0% 181 1%
BAYONET Karbiner Bayonet 2.40 1 0% 33 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SPADE 1,169 30.0 45.3 24.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SPADE 1,203 1,203 149,485 735 38 19.34 - 0% 100% 124.30 1.60
MORTAR 111 62 4,600 25 16 1.56 - 0% 56% 74.20 4.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: