Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:SR
Lokacija:Whiting, Sjedinjene Države
ID igrača:196
Unique ID:STEAM_0:1:169962478
Steam Community:76561198300190685
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:15. maj 2024. 14:00:38 (Ukupno: 180 konektovanja)
Provedeno vreme:16:39:25 sati
Prosečan ping:Nepoznato
Omiljeno oružje:GRENADEU.S. Grenade
Obeleženo * je od poslednje dve nedelje

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Allies 0d 16:28h 117 puta 98% 1,89
Spectators 0d 00:00h 2 puta 2% -
Uloga Vreme Ušao Procenat Ups
class_allied_garand 0d 09:20h 104 puta 60% 1,73
class_allied_heavy 0d 02:20h 20 puta 12% 2,57
class_allied_thompson 0d 01:18h 17 puta 10% 1,41
class_allied_mg 0d 01:04h 8 puta 5% 3,07
class_brit_medium 0d 00:45h 3 puta 2% 2,29
class_brit_light 0d 00:33h 9 puta 5% 0,96
class_alliedpara_garand 0d 00:32h 4 puta 2% 1,51
class_brit_heavy 0d 00:16h 2 puta 1% 1,00
class_alliedpara_thompson 0d 00:06h 2 puta 1% 3,29
class_alliedpara_spring 0d 00:04h 2 puta 1% 2,00
class_alliedpara_bar 0d 00:00h 1 puta 1% -
Akcija Postignuto Bonus za veštinu
Areas Captured 220 puta 400
Double Kill (2 kills) 144 puta 144
Triple Kill (3 kills) 121 puta 242
Control Points Captured 119 puta 714
Domination (4 kills) 51 puta 153
Rampage (5 kills) 37 puta 148
Mega Kill (6 kills) 18 puta 90
Ownage (7 kills) 13 puta 78
Killing Spree (9 kills) 12 puta 96
Ultra Kill (8 kills) 11 puta 77
God Like (12 kills) 11 puta 121
Monster Kill (10 kills) 10 puta 90
Unstoppable (11 kills) 5 puta 50

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups
dod_dust2_eviction_mtek 0d 01:12h 287 13% 133 2,16
dod_babyblue_mtek 0d 01:02h 227 10% 64 3,55
dod_peach 0d 00:45h 76 4% 37 2,05
dod_blue_1337_mtek 0d 00:41h 86 4% 30 2,87
dod_smalltown_switch_mtek 0d 00:32h 78 4% 26 3,00
dod_crossfirecs_mtek 0d 00:28h 39 2% 31 1,26
dod_houses_mtek 0d 00:28h 79 4% 42 1,88
dod_purpleville_mtek 0d 00:26h 61 3% 36 1,69
dod_babyblue2_v2_mtek 0d 00:26h 66 3% 37 1,78
dod_aqueduct2_mtek 0d 00:25h 39 2% 24 1,63
dod_cr44a_m 0d 00:25h 19 1% 18 1,06
arena6_snow_v3_mtek 0d 00:23h 32 1% 27 1,19
dod_castle_black_mtek 0d 00:23h 5 0% 9 0,56
dod_office_cz_mtek 0d 00:22h 131 6% 45 2,91
dod_7fall_v2_mtek 0d 00:22h 45 2% 24 1,88
dod_berzerker_mtek 0d 00:21h 61 3% 18 3,39
dod_orange_bridge_mtek 0d 00:21h 82 4% 41 2,00
dod_tech_mtek 0d 00:19h 66 3% 57 1,16
dod_747_v2_mtek 0d 00:18h 35 2% 32 1,09
[rsr]_tensions_mtek 0d 00:17h 35 2% 30 1,17
dod_snowtown 0d 00:17h 8 0% 5 1,60
dod_daybreak_final_mtek 0d 00:16h 16 1% 12 1,33
lawine_snow_rev 0d 00:16h 1 0% 7 0,14
dod_switchwood_mtek 0d 00:15h 22 1% 12 1,83
dod_valentines_mtek 0d 00:15h 6 0% 5 1,20
dod_advance_arenav2_mtek 0d 00:15h 49 2% 18 2,72
dod_spotlight_mtek 0d 00:14h 17 1% 10 1,70
dod_aztec_ruins 0d 00:14h 14 1% 17 0,82
dod_arena8_boat_mtek 0d 00:13h 6 0% 15 0,40
dod_lapland 0d 00:13h 12 1% 6 2,00
dod_abear_v2 0d 00:12h 3 0% 1 3,00
dod_flamehead_mtek 0d 00:12h 17 1% 12 1,42
dod_wastetown_mtek 0d 00:12h 23 1% 19 1,21
dod_avalanche_mtek 0d 00:11h 9 0% 9 1,00
dod_aqueduct_mtek 0d 00:11h 28 1% 16 1,75
dod_staub_switch_mtek 0d 00:10h 23 1% 12 1,92
dod_orangebridge2_mtek 0d 00:10h 33 2% 15 2,20
dod_purple_mtek 0d 00:10h 29 1% 10 2,90
dod_private_mtek 0d 00:10h 50 2% 20 2,50
dod_desert_city_mtek 0d 00:10h 15 1% 16 0,94
dod_gamelife_mtek 0d 00:09h 25 1% 11 2,27
dod_mountain_gm 0d 00:09h 5 0% 4 1,25
dod_409italy2_mtek 0d 00:07h 10 0% 5 2,00
dod_office_mtek 0d 00:07h 10 0% 2 5,00
dod_clancity_mtek 0d 00:07h 14 1% 8 1,75
dod_dustsen2_mtek 0d 00:06h 15 1% 16 0,94
dod_alia_mtek 0d 00:06h 6 0% 5 1,20
dod_beachday_b3_mtek 0d 00:05h 13 1% 7 1,86
dod_bhl_green_mtek 0d 00:05h 11 1% 7 1,57
bam_oldwest 0d 00:05h 17 1% 7 2,43

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
GRENADE U.S. Grenade 1,00 894 41% 1 0%
GARAND M1 Garand Rifle 1,30 400 18% 3 0%
30CAL .30 Caliber Machine Gun 1,25 235 11% - 0%
BAR BAR Browning Automatic Rifle 1,20 207 10% 2 0%
MILLS_BOMB British Grenade 1,00 172 8% - 0%
THOMPSON Thompson Submachine Gun 1,25 76 4% - 0%
STEN Sten Submachine Gun 1,25 72 3% - 0%
MG42 MG42 Machine Gun 1,20 21 1% 50 4%
BREN Bren Machine Gun 1,25 17 1% - 0%
MP40 MP40 Machine Pistol 1,25 16 1% 50 4%
ENFIELD Enfield Rifle 1,35 15 1% - 0%
SPRING Springfield Rifle with Scope 1,50 10 0% - 0%
PIAT Piat 2,25 9 0% - 0%
BAZOOKA Bazooka 2,25 8 0% - 0%
AMERKNIFE U.S. Issue Knife 3,00 8 0% - 0%
SCOPEDKAR Mauser Karbiner 98k Sniper Rifle 1,50 3 0% 53 5%
BRIT_KNIFE British Knife 3,00 1 0% - 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: