Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Hayward, Sjedinjene Države
ID igrača:712
Unique ID:STEAM_0:1:1531425
Steam Community:76561197963328579
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:4. maj 2024. 14:30:51 (Ukupno: 95 konektovanja)
Provedeno vreme:16:05:13 sati
Prosečan ping:Nepoznato
Omiljeno oružje:GARANDM1 Garand Rifle
Obeleženo * je od poslednje dve nedelje

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Allies 0d 16:00h 69 puta 99% 2,76
Spectators 0d 00:01h 1 puta 1% -
Uloga Vreme Ušao Procenat Ups
class_allied_garand 0d 06:06h 77 puta 39% 2,73
class_allied_thompson 0d 03:30h 49 puta 25% 2,09
class_allied_sniper 0d 02:01h 20 puta 10% 3,24
class_alliedpara_garand 0d 00:48h 6 puta 3% 3,10
class_allied_heavy 0d 00:44h 12 puta 6% 2,13
class_allied_mg 0d 00:32h 4 puta 2% 8,88
class_brit_sniper 0d 00:28h 3 puta 2% 3,69
class_allied_carbine 0d 00:24h 8 puta 4% 2,29
class_brit_light 0d 00:23h 6 puta 3% 5,74
class_alliedpara_carbine 0d 00:19h 3 puta 2% 4,05
class_alliedpara_thompson 0d 00:15h 2 puta 1% 2,52
class_alliedpara_grease 0d 00:11h 2 puta 1% 2,50
class_allied_grease 0d 00:10h 4 puta 2% 1,00
class_alliedpara_30cal 0d 00:05h 1 puta 1% 7,83
class_alliedpara_bar 0d 00:02h 1 puta 1% 0,40
Akcija Postignuto Bonus za veštinu
Control Points Captured 199 puta 1.194
Double Kill (2 kills) 197 puta 197
Areas Captured 167 puta 352
Triple Kill (3 kills) 150 puta 300
Domination (4 kills) 76 puta 228
Rampage (5 kills) 68 puta 272
God Like (12 kills) 43 puta 473
Mega Kill (6 kills) 39 puta 195
Ownage (7 kills) 28 puta 168
Ultra Kill (8 kills) 22 puta 154
Monster Kill (10 kills) 14 puta 126
Killing Spree (9 kills) 10 puta 80
Unstoppable (11 kills) 8 puta 80

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups
dod_babyblue_mtek 0d 01:34h 391 11% 97 4,03
dod_switchwood_mtek 0d 01:12h 231 6% 113 2,04
dod_409_italy_v2_mtek 0d 01:08h 430 12% 89 4,83
dod_aqueduct_mtek 0d 00:55h 186 5% 102 1,82
dod_office_switch_mtek 0d 00:49h 182 5% 100 1,82
dod_bhl_green_mtek 0d 00:46h 188 5% 57 3,30
dod_dust2_eviction_mtek 0d 00:43h 227 6% 49 4,63
dod_brokenbridge2 0d 00:41h 149 4% 54 2,76
arena6_snow_v3_mtek 0d 00:29h 136 4% 29 4,69
dod_staub_switch_mtek 0d 00:29h 76 2% 31 2,45
dod_advance_arenav2_mtek 0d 00:27h 93 3% 44 2,11
dod_overpass_mtek 0d 00:24h 76 2% 42 1,81
dod_puffin_mtek 0d 00:24h 133 4% 45 2,96
dod_nuke2_mtek 0d 00:24h 65 2% 35 1,86
dod_westwoodbar_mtek 0d 00:23h 70 2% 35 2,00
dod_avalanche_mtek 0d 00:20h 38 1% 24 1,58
dod_gamelife_mtek 0d 00:20h 46 1% 28 1,64
dod_office_cz_mtek 0d 00:19h 63 2% 44 1,43
dod_barcelona_mtek 0d 00:18h 69 2% 29 2,38
dod_merderet_mtek 0d 00:16h 25 1% 12 2,08
dod_charlie_v2_mtek 0d 00:16h 23 1% 14 1,64
dod_sandman_mtek 0d 00:15h 80 2% 20 4,00
[rsr]_tensions_mtek 0d 00:15h 66 2% 28 2,36
dod_blackdust_mtek 0d 00:15h 38 1% 25 1,52
dod_daybreak_final_mtek 0d 00:14h 46 1% 20 2,30
dod_streetwarsv2_mtek 0d 00:14h 52 1% 30 1,73
dod_peach 0d 00:14h 68 2% 9 7,56
dod_orange_bridge_mtek 0d 00:13h 58 2% 7 8,29
dod_berzerker_mtek 0d 00:12h 52 1% 17 3,06
dod_orangebridge2_mtek 0d 00:11h 22 1% 5 4,40
dod_commando 0d 00:10h 34 1% 9 3,78
dod_mountain_gm 0d 00:09h 12 0% 6 2,00
dod_valpo_mtek 0d 00:09h 40 1% 8 5,00
dod_c4_mtek 0d 00:08h 25 1% 13 1,92
dod_dust2_stone_mtek 0d 00:07h 40 1% 12 3,33
dod_alia_mtek 0d 00:06h 42 1% 8 5,25
dod_beachday_b3_mtek 0d 00:06h 9 0% 8 1,13
dod_clan_war_mtek 0d 00:05h 11 0% 8 1,38
dod_northbound_mtek 0d 00:04h 5 0% 1 5,00
dod_spotlight_mtek 0d 00:03h 12 0% 4 3,00
dod_flamehead_mtek 0d 00:03h 5 0% 3 1,67
dod_kittyhax2_mtek 0d 00:02h 8 0% 3 2,67
dod_green_afk_mtek 0d 00:01h 17 0% 2 8,50
dod_flash_us_mtek 0d 00:01h 4 0% 1 4,00

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
GARAND M1 Garand Rifle 1,30 702 19% 6 0%
THOMPSON Thompson Submachine Gun 1,25 659 18% 3 0%
SPRING Springfield Rifle with Scope 1,50 495 14% 2 0%
30CAL .30 Caliber Machine Gun 1,25 412 11% - 0%
ENFIELD Enfield Rifle 1,35 254 7% - 0%
MG42 MG42 Machine Gun 1,20 245 7% 45 3%
GRENADE U.S. Grenade 1,00 207 6% - 0%
BAR BAR Browning Automatic Rifle 1,20 118 3% - 0%
SCOPED_ENFIELD Scoped Enfield 1,50 110 3% - 0%
SCOPEDKAR Mauser Karbiner 98k Sniper Rifle 1,50 76 2% 230 17%
KAR Mauser Kar 98k 1,30 74 2% 244 18%
BAZOOKA Bazooka 2,25 59 2% - 0%
MP44 MP44 Assault Rifle 1,35 49 1% 244 18%
M1CARBINE M1 Carbine 1,20 39 1% - 0%
MP40 MP40 Machine Pistol 1,25 37 1% 315 24%
FCARBINE F1 Carbine 1,35 32 1% - 0%
GREASEGUN Greasegun 1,30 30 1% - 0%
K43 Karbiner 43 1,50 11 0% 104 8%
COLT Colt .45 model 1911 1,60 9 0% - 0%
BREN Bren Machine Gun 1,25 9 0% - 0%
MILLS_BOMB British Grenade 1,00 8 0% - 0%
GRENADE2 German Grenade 1,00 3 0% 13 1%
GARANDBUTT Butt Stock Hit 3,00 2 0% - 0%
AMERKNIFE U.S. Issue Knife 3,00 2 0% - 0%
PSCHRECK Panzerschreck 2,25 1 0% - 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: