Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Phoenix, United States
Player ID:409
Unique ID:STEAM_0:1:2360435
Steam Community:76561197964986599
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 26, 2024 1:43:14 pm (Total: 462 Connects)
Connection Time:4 days 17:23:11 hours
Average Ping:Unknown
Favorite Weapon:GARANDM1 Garand Rifle
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 4d 16:02h 482 times 100% 2.45
Spectators 0d 00:05h 1 times 0% -
Axis 0d 00:00h 1 times 0% -
Role Time Joined Percentage Kpd
class_allied_garand 4d 05:09h 409 times 86% 2.43
class_alliedpara_garand 0d 03:30h 18 times 4% 4.43
class_brit_light 0d 03:27h 26 times 5% 1.52
class_brit_medium 0d 02:30h 14 times 3% 2.72
class_allied_carbine 0d 00:25h 5 times 1% 2.54
class_allied_thompson 0d 00:09h 4 times 1% 1.67
random 0d 00:00h 1 times 0% -
Action Achieved Skill Bonus
Areas Captured 1,293 times 1,953
Double Kill (2 kills) 601 times 601
Triple Kill (3 kills) 360 times 720
Control Points Captured 353 times 2,118
Domination (4 kills) 254 times 762
Rampage (5 kills) 180 times 720
God Like (12 kills) 162 times 1,782
Mega Kill (6 kills) 130 times 650
Ownage (7 kills) 75 times 450
Ultra Kill (8 kills) 56 times 392
Killing Spree (9 kills) 43 times 344
Monster Kill (10 kills) 31 times 279
Unstoppable (11 kills) 19 times 190

Map Performance

Map Time Kills Kills % Deaths Kpd
dod_mountain_gm 0d 03:03h 190 2% 101 1.88
dod_avalanche_mtek 0d 02:56h 203 2% 79 2.57
dod_7fall_v2_mtek 0d 02:46h 310 3% 130 2.38
dod_dust2_eviction_mtek 0d 02:40h 420 4% 151 2.78
dod_cottoncandy_mtek 0d 02:39h 281 2% 152 1.85
dod_berzerker_mtek 0d 02:30h 343 3% 91 3.77
dod_office_switch_mtek 0d 02:28h 265 2% 153 1.73
dod_daybreak_final_mtek 0d 02:20h 217 2% 94 2.31
dod_babyblue_mtek 0d 02:15h 325 3% 99 3.28
dod_sandman_mtek 0d 02:07h 187 2% 71 2.63
dod_merderet_mtek 0d 01:46h 119 1% 58 2.05
dod_orange_bridge_mtek 0d 01:44h 303 3% 36 8.42
dod_bhl_green_mtek 0d 01:43h 294 3% 47 6.26
dod_blackdust_mtek 0d 01:38h 219 2% 48 4.56
dod_canals_mtek 0d 01:35h 122 1% 52 2.35
dod_babyblue2_v2_mtek 0d 01:33h 177 2% 83 2.13
dod_snowcity_switch_mtek 0d 01:33h 86 1% 45 1.91
dod_overpass_mtek 0d 01:30h 85 1% 58 1.47
dod_orangebridge2_mtek 0d 01:28h 182 2% 42 4.33
dod_blue_1337_mtek 0d 01:25h 118 1% 33 3.58
dod_fabrik_v2_mtek 0d 01:21h 76 1% 48 1.58
dod_sonnig_mtek 0d 01:21h 85 1% 46 1.85
dod_aztec2k_mtek 0d 01:18h 114 1% 75 1.52
dod_babyblue2_mtek 0d 01:18h 188 2% 66 2.85
dod_orangejuice_mtek 0d 01:16h 136 1% 23 5.91
dod_aqueduct_mtek 0d 01:15h 142 1% 59 2.41
dod_beachday_b3_mtek 0d 01:13h 113 1% 58 1.95
dod_iasi_mtek 0d 01:12h 193 2% 41 4.71
dod_smalltown_switch_mtek 0d 01:11h 129 1% 39 3.31
dod_puffin_mtek 0d 01:10h 124 1% 59 2.10
dod_aqueduct2_mtek 0d 01:09h 160 1% 55 2.91
dod_peach_mtek 0d 01:09h 102 1% 41 2.49
dod_kittyhax2_mtek 0d 01:08h 66 1% 41 1.61
dod_chinatown_switch_mtek 0d 01:08h 72 1% 63 1.14
dod_gamelife_mtek 0d 01:06h 86 1% 53 1.62
dod_dustmaya_mtek 0d 01:02h 108 1% 35 3.09
dod_rubble_mtek 0d 01:00h 84 1% 31 2.71
dod_bridge_fa_mtek 0d 00:59h 140 1% 53 2.64
dod_paintball_b3 0d 00:59h 73 1% 37 1.97
dod_sunni_mtek 0d 00:59h 163 1% 45 3.62
dod_calais_mtek 0d 00:58h 64 1% 38 1.68
dod_realizm_casino_mtek 0d 00:58h 67 1% 34 1.97
dod_barcelona_mtek 0d 00:58h 107 1% 48 2.23
dod_alia_mtek 0d 00:58h 111 1% 43 2.58
dod_charge_mtek 0d 00:54h 109 1% 42 2.60
dod_tech_mtek 0d 00:53h 161 1% 59 2.73
dod_dustriver_mtek 0d 00:53h 90 1% 51 1.76
dod_flamehead_mtek 0d 00:52h 59 1% 32 1.84
dod_energy_mtek 0d 00:51h 116 1% 26 4.46
dod_c21_arena_mtek 0d 00:51h 114 1% 36 3.17

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
GARAND M1 Garand Rifle 1.30 2,862 25% 17 0%
MG42 MG42 Machine Gun 1.20 1,941 17% 231 5%
ENFIELD Enfield Rifle 1.35 1,296 11% 4 0%
GRENADE U.S. Grenade 1.00 946 8% - 0%
30CAL .30 Caliber Machine Gun 1.25 893 8% 2 0%
SPRING Springfield Rifle with Scope 1.50 866 8% 2 0%
SCOPEDKAR Mauser Karbiner 98k Sniper Rifle 1.50 627 5% 879 19%
MP40 MP40 Machine Pistol 1.25 481 4% 1,050 22%
BAR BAR Browning Automatic Rifle 1.20 320 3% 10 0%
STEN Sten Submachine Gun 1.25 253 2% - 0%
KAR Mauser Kar 98k 1.30 252 2% 871 19%
THOMPSON Thompson Submachine Gun 1.25 205 2% 10 0%
K43 Karbiner 43 1.50 126 1% 362 8%
FG42 FG42 Paratroop Rifle 1.25 88 1% 1 0%
MILLS_BOMB British Grenade 1.00 55 0% - 0%
COLT Colt .45 model 1911 1.60 43 0% - 0%
SCOPED_FG42 Scoped FG42 1.30 42 0% 15 0%
AMERKNIFE U.S. Issue Knife 3.00 40 0% - 0%
MP44 MP44 Assault Rifle 1.35 39 0% 980 21%
MG34 MG34 Machine Gun 1.20 35 0% 3 0%
SCOPED_ENFIELD Scoped Enfield 1.50 15 0% - 0%
M1CARBINE M1 Carbine 1.20 9 0% 1 0%
ENF_BAYONET Enfield Bayonet 2.50 6 0% - 0%
BREN Bren Machine Gun 1.25 6 0% - 0%
WEBLEY Webley Revolver 1.60 5 0% - 0%
GRENADE2 German Grenade 1.00 5 0% 48 1%
GARANDBUTT Butt Stock Hit 3.00 5 0% - 0%
GREASEGUN Greasegun 1.30 4 0% - 0%
PSCHRECK Panzerschreck 2.25 1 0% - 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: