Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Caxias do Sul, Brazil
Player ID:2,840
Unique ID:STEAM_0:0:12295284
Steam Community:76561197984856296
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:13 hours ago (Total: 1,513 Connects)
Connection Time:16 days 23:34:24 hours
Average Ping:Unknown
Favorite Weapon:BAZOOKABazooka
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Survived
Sweaty Bricklayer 9d 23:08h Jun 20, 2024 6:00:00 pm 56,513 9,374 6.03 75.13
Funboy 3d 15:35h Mar 26, 2024 6:00:00 pm 18,491 4,429 4.17 60.29
Zook Tard Man 1d 15:22h Oct 9, 2024 6:00:00 pm 11,306 1,622 6.97 72.23
Retardadinho da Bazuka 1d 11:15h Sep 13, 2024 6:00:00 pm 9,808 1,809 5.42 57.80
Petroleo 0d 04:23h Jul 5, 2024 6:00:00 pm 1,001 172 5.82 72.96
Pedreiro Suado 0d 03:51h Jun 25, 2024 6:00:00 pm 613 204 3.00 57.21
Toxic 0d 01:00h Sep 15, 2024 6:00:00 pm 224 62 3.61 54.83
Benjamin Arrola 0d 00:34h Jul 6, 2024 6:00:00 pm 130 25 5.20 73.00
Luftwaffles 0d 00:22h Jul 6, 2024 6:00:00 pm 111 21 5.29 54.58
Paulo Brificado 0d 00:09h Jun 20, 2024 6:00:00 pm 7 3 2.33 175.00
Petroleo de Oliveira 0d 00:05h Jun 26, 2024 6:00:00 pm 13 4 3.25 68.25

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 16d 17:46h 1,896 times 79% 5.57
Spectators 0d 07:56h 490 times 20% -
Axis 0d 00:32h 10 times 0% 0.46
Role Time Joined Percentage Kpd
class_allied_garand 8d 19:11h 1,825 times 64% 5.43
class_allied_sniper 1d 13:10h 270 times 10% 5.50
class_allied_heavy 1d 01:35h 267 times 9% 4.62
class_brit_light 0d 14:55h 123 times 4% 5.24
class_allied_mg 0d 10:33h 105 times 4% 7.08
class_alliedpara_garand 0d 07:33h 78 times 3% 5.50
class_brit_heavy 0d 04:49h 43 times 2% 6.78
class_allied_thompson 0d 04:31h 45 times 2% 3.66
class_brit_sniper 0d 04:04h 22 times 1% 10.37
class_alliedpara_bar 0d 01:03h 15 times 1% 4.24
random 0d 00:54h 10 times 0% 4.39
class_axis_kar98 0d 00:35h 9 times 0% 0.46
class_brit_medium 0d 00:31h 8 times 0% 3.63
class_alliedpara_spring 0d 00:30h 4 times 0% 5.50
class_alliedpara_30cal 0d 00:21h 5 times 0% 8.63
class_allied_carbine 0d 00:05h 5 times 0% 2.40
class_allied_grease 0d 00:00h 3 times 0% -
class_axis_mp44 0d 00:00h 1 times 0% -
Action Achieved Skill Bonus
Areas Captured 4,966 times 10,726
Control Points Captured 2,711 times 16,266
God Like (12 kills) 2,145 times 23,595
Double Kill (2 kills) 2,033 times 2,033
Triple Kill (3 kills) 1,580 times 3,160
Domination (4 kills) 1,324 times 3,972
Rampage (5 kills) 1,111 times 4,444
Mega Kill (6 kills) 877 times 4,385
Ownage (7 kills) 678 times 4,068
Ultra Kill (8 kills) 584 times 4,088
Killing Spree (9 kills) 495 times 3,960
Unstoppable (11 kills) 369 times 3,690
Monster Kill (10 kills) 360 times 3,240
Objectives Achieved 5 times 20

Map Performance

Map Time Kills Kills % Deaths Kpd
dod_alcool_mtek 0d 12:28h 4,386 4% 455 9.64
dod_office_mtek 0d 11:47h 3,169 3% 367 8.63
dod_aztec2k_mtek 0d 10:46h 2,817 3% 485 5.81
dod_calais_mtek 0d 10:31h 3,108 3% 381 8.16
dod_7fall_v2_mtek 0d 10:13h 2,557 3% 435 5.88
dod_orangejuice_mtek 0d 09:42h 2,172 2% 209 10.39
dod_babyblue2_v2_mtek 0d 08:54h 2,032 2% 254 8.00
dod_dust2_eviction_mtek 0d 08:23h 2,993 3% 423 7.08
dod_energy_mtek 0d 07:53h 2,715 3% 335 8.10
dod_purpleville_mtek 0d 07:28h 1,909 2% 307 6.22
dod_flash_us_mtek 0d 07:16h 1,627 2% 262 6.21
dod_orangebridge2_mtek 0d 07:14h 2,240 2% 291 7.70
dod_blackdust_mtek 0d 07:04h 1,413 1% 299 4.73
dod_blue_1337_mtek 0d 06:59h 2,076 2% 321 6.47
dod_miami_mtek 0d 06:28h 3,314 3% 219 15.13
dod_energy_v2_mtek 0d 06:14h 1,663 2% 239 6.96
dod_vajta_mtek 0d 06:03h 1,268 1% 192 6.60
dod_daybreak_final_mtek 0d 06:02h 2,082 2% 237 8.78
dod_car_park2_mtek 0d 05:48h 1,973 2% 214 9.22
dod_aqueduct2_mtek 0d 05:23h 1,351 1% 256 5.28
dod_dustriver_mtek 0d 05:05h 1,219 1% 225 5.42
dod_italy_mtek 0d 04:51h 903 1% 199 4.54
dod_snowcity_switch_mtek 0d 04:45h 811 1% 170 4.77
dod_dust3_go_mtek 0d 04:28h 802 1% 203 3.95
dod_sunni_mtek 0d 04:27h 881 1% 185 4.76
dod_747_v2_mtek 0d 04:12h 1,257 1% 196 6.41
dod_clanmill_mtek 0d 04:04h 1,254 1% 180 6.97
dod_switchwood_mtek 0d 04:03h 858 1% 174 4.93
dod_firehouse_mtek 0d 04:03h 1,600 2% 192 8.33
dod_pfun_mtek 0d 03:50h 790 1% 62 12.74
dod_office_cz_mtek 0d 03:44h 847 1% 203 4.17
dod_cottoncandy_mtek 0d 03:29h 604 1% 152 3.97
dod_arsenal_mtek 0d 03:24h 724 1% 166 4.36
dod_houses_mtek 0d 03:24h 709 1% 173 4.10
dod_museum_mtek 0d 03:23h 590 1% 149 3.96
dod_nytemare2_mtek 0d 03:20h 1,043 1% 159 6.56
dod_assault_ship_mtek 0d 03:20h 391 0% 153 2.56
dod_westwoodbar_mtek 0d 03:08h 687 1% 158 4.35
dod_mini_dust_mtek 0d 03:00h 1,378 1% 136 10.13
dod_7fall_mtek 0d 03:00h 834 1% 124 6.73
dod_dust2_stone_mtek 0d 03:00h 583 1% 147 3.97
dod_beachday_b3_mtek 0d 02:57h 847 1% 115 7.37
dod_sandman_mtek 0d 02:56h 556 1% 152 3.66
dod_brokenbridge2_mtek 0d 02:55h 748 1% 131 5.71
dod_cnow_mtek 0d 02:53h 1,023 1% 130 7.87
dod_caveman_mtek_switch 0d 02:46h 295 0% 120 2.46
dod_bloodyhill_2_mtek 0d 02:43h 535 1% 119 4.50
dod_scud_2k1_mtek 0d 02:34h 419 0% 79 5.30
dod_aqueduct_mtek 0d 02:33h 578 1% 133 4.35
dod_cr44a_m 0d 02:19h 320 0% 97 3.30

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
BAZOOKA Bazooka 2.25 21,702 22% 3 0%
GRENADE U.S. Grenade 1.00 21,655 22% 23 0%
GARAND M1 Garand Rifle 1.30 11,694 12% 48 0%
SPRING Springfield Rifle with Scope 1.50 6,783 7% 24 0%
30CAL .30 Caliber Machine Gun 1.25 5,481 6% 14 0%
MG42 MG42 Machine Gun 1.20 4,617 5% 736 4%
BAR BAR Browning Automatic Rifle 1.20 3,992 4% 43 0%
KAR Mauser Kar 98k 1.30 3,945 4% 3,057 17%
ENFIELD Enfield Rifle 1.35 3,832 4% 15 0%
MILLS_BOMB British Grenade 1.00 2,095 2% 4 0%
PIAT Piat 2.25 1,443 1% - 0%
BREN Bren Machine Gun 1.25 1,398 1% 4 0%
COLT Colt .45 model 1911 1.60 1,314 1% 1 0%
AMERKNIFE U.S. Issue Knife 3.00 1,181 1% - 0%
MP44 MP44 Assault Rifle 1.35 1,004 1% 3,910 22%
SCOPEDKAR Mauser Karbiner 98k Sniper Rifle 1.50 988 1% 2,853 16%
MP40 MP40 Machine Pistol 1.25 801 1% 3,928 22%
SCOPED_ENFIELD Scoped Enfield 1.50 776 1% - 0%
THOMPSON Thompson Submachine Gun 1.25 773 1% 32 0%
K43 Karbiner 43 1.50 707 1% 1,679 9%
GRENADE2 German Grenade 1.00 644 1% 674 4%
GARANDBUTT Butt Stock Hit 3.00 463 0% 3 0%
SCOPED_FG42 Scoped FG42 1.30 270 0% 118 1%
MG34 MG34 Machine Gun 1.20 168 0% 15 0%
PSCHRECK Panzerschreck 2.25 164 0% 37 0%
WEBLEY Webley Revolver 1.60 115 0% - 0%
STEN Sten Submachine Gun 1.25 75 0% 7 0%
FG42 FG42 Paratroop Rifle 1.25 63 0% 2 0%
MORTAR Mortar 1.00 26 0% 22 0%
GREASEGUN Greasegun 1.30 20 0% 4 0%
M1CARBINE M1 Carbine 1.20 18 0% 10 0%
BRIT_KNIFE British Knife 3.00 12 0% - 0%
LUGER Luger 08 Pistol 1.50 7 0% 51 0%
SPADE Spade Entrenchment Tool 3.00 5 0% 37 0%
ENF_BAYONET Enfield Bayonet 2.50 3 0% - 0%
BAYONET Karbiner Bayonet 2.40 2 0% 41 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SPADE 6 0.0 33.3 66.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MORTAR 55 56 4,266 26 22 1.18 - 0% 102% 76.20 2.10
SPADE 6 6 1,310 5 37 0.14 - 0% 100% 218.30 1.20

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: