Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Imperial, United States
Player ID:261
Unique ID:STEAM_0:1:4786732
Steam Community:76561197969839193
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 4, 2024 2:36:05 am (Total: 119 Connects)
Connection Time:06:52:58 hours
Average Ping:Unknown
Favorite Weapon:GRENADEU.S. Grenade
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Survived
The Godfodder is late 0d 03:16h May 3, 2024 6:00:00 pm 801 290 2.76 36.51
-={TEK}=- The Godfodder 0d 02:45h Apr 27, 2024 6:00:00 pm 690 209 3.30 40.59
Klug Besserwisser 0d 01:00h Mar 8, 2024 6:00:00 pm 215 77 2.79 33.21
Lag 0d 00:02h Feb 1, 2024 6:00:00 pm 5 4 1.25 28.50
washed^ BuLLeT FoDDeR 0d 00:00h Jan 8, 2024 6:00:00 pm 3 - - -

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 0d 06:57h 82 times 99% 2.96
Axis 0d 00:01h 1 times 1% -
Role Time Joined Percentage Kpd
class_allied_garand 0d 05:19h 66 times 78% 3.15
class_alliedpara_garand 0d 00:33h 6 times 7% 2.90
class_allied_heavy 0d 00:33h 4 times 5% 2.31
class_brit_light 0d 00:31h 7 times 8% 2.20
class_axis_mp40 0d 00:01h 2 times 2% -
Action Achieved Skill Bonus
Control Points Captured 111 times 666
Double Kill (2 kills) 95 times 95
Areas Captured 81 times 151
Triple Kill (3 kills) 68 times 136
Domination (4 kills) 39 times 117
Rampage (5 kills) 33 times 132
God Like (12 kills) 20 times 220
Mega Kill (6 kills) 17 times 85
Ultra Kill (8 kills) 9 times 63
Killing Spree (9 kills) 9 times 72
Ownage (7 kills) 9 times 54
Monster Kill (10 kills) 3 times 27
Unstoppable (11 kills) 2 times 20

Map Performance

Map Time Kills Kills % Deaths Kpd
dod_lennon_mtek 0d 00:18h 84 5% 33 2.55
dod_desert_city_mtek 0d 00:16h 55 3% 34 1.62
dod_office_mtek 0d 00:16h 84 5% 14 6.00
bam_oldwest 0d 00:16h 83 5% 25 3.32
dod_orangebridge2_mtek 0d 00:15h 127 7% 16 7.94
dod_mountain_gm 0d 00:14h 30 2% 14 2.14
dod_bloodyhill_2_mtek 0d 00:13h 47 3% 19 2.47
dod_northbound_mtek 0d 00:12h 61 4% 13 4.69
dod_flash_us_mtek 0d 00:11h 16 1% 11 1.45
dod_nytemare2_mtek 0d 00:11h 38 2% 17 2.24
dod_aztec2k_mtek 0d 00:11h 79 5% 19 4.16
dod_valentines_mtek 0d 00:11h 66 4% 14 4.71
dod_babyblue_mtek 0d 00:11h 58 3% 17 3.41
dod_daybreak_final_mtek 0d 00:10h 35 2% 10 3.50
dod_iasi_mtek 0d 00:10h 46 3% 19 2.42
dod_aqueduct2_mtek 0d 00:10h 34 2% 16 2.13
dod_green_afk_mtek 0d 00:08h 61 4% 9 6.78
dod_bridge_fa_mtek 0d 00:08h 24 1% 8 3.00
dod_grubbenvorst_mtek 0d 00:08h 27 2% 9 3.00
dod_kittyhax2_mtek 0d 00:08h 8 0% 7 1.14
dod_poussiere_mtek 0d 00:08h 57 3% 11 5.18
dod_switchwood_mtek 0d 00:08h 25 1% 14 1.79
dod_westwoodbar_mtek 0d 00:07h 25 1% 21 1.19
dod_office_cz_mtek 0d 00:07h 44 3% 16 2.75
dod_bhl_green_mtek 0d 00:07h 39 2% 9 4.33
dod_omaga_mtek 0d 00:07h 17 1% 5 3.40
dod_zelembac_mtek 0d 00:07h 2 0% 1 2.00
dod_dust2_eviction_mtek 0d 00:07h 45 3% 17 2.65
dod_overpass_mtek 0d 00:07h 17 1% 10 1.70
dod_facifrag2_mtek 0d 00:07h 18 1% 10 1.80
dod_409_italy_v2_mtek 0d 00:06h 39 2% 17 2.29
dod_advance_arenav2_mtek 0d 00:06h 28 2% 11 2.55
dod_spotlight_mtek 0d 00:06h 33 2% 4 8.25
dod_winter_42_mtek 0d 00:06h 29 2% 8 3.63
dod_tommytown_mtek 0d 00:05h 48 3% 10 4.80
dod_bleakhill2_mtek 0d 00:05h 1 0% 1 1.00
dod_dust_indiana_mtek 0d 00:05h 15 1% 9 1.67
dod_nacht_mtek 0d 00:04h 24 1% 9 2.67
dod_najser_mtek 0d 00:04h 11 1% 4 2.75
dod_divine_mtek 0d 00:04h 23 1% 9 2.56
dod_volcano_mtek 0d 00:03h 4 0% 9 0.44
dod_kittyhax_mtek 0d 00:03h 2 0% 2 1.00
dod_clancity_mtek 0d 00:03h 6 0% 2 3.00
dod_409italy2_mtek 0d 00:03h 26 2% 8 3.25
dod_energy_v2_mtek 0d 00:03h 6 0% 6 1.00
dod_streetwarsv2_mtek 0d 00:02h 12 1% 8 1.50
dod_babyblue2_v2_mtek 0d 00:02h 6 0% 3 2.00
dod_car_park2_mtek 0d 00:02h 5 0% 3 1.67
dod_crossfirecs_mtek 0d 00:02h 8 0% 2 4.00
dod_caen_mtek 0d 00:01h 2 0% 1 2.00

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
GRENADE U.S. Grenade 1.00 548 32% - 0%
GARAND M1 Garand Rifle 1.30 508 30% 2 0%
MG42 MG42 Machine Gun 1.20 293 17% 25 4%
30CAL .30 Caliber Machine Gun 1.25 118 7% - 0%
BAR BAR Browning Automatic Rifle 1.20 101 6% 3 1%
ENFIELD Enfield Rifle 1.35 67 4% - 0%
MILLS_BOMB British Grenade 1.00 39 2% - 0%
SPRING Springfield Rifle with Scope 1.50 23 1% - 0%
GARANDBUTT Butt Stock Hit 3.00 6 0% - 0%
COLT Colt .45 model 1911 1.60 5 0% - 0%
MP44 MP44 Assault Rifle 1.35 2 0% 41 7%
GRENADE2 German Grenade 1.00 2 0% 5 1%
WEBLEY Webley Revolver 1.60 1 0% - 0%
THOMPSON Thompson Submachine Gun 1.25 1 0% - 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: