Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Temecula, United States
Player ID:113
Unique ID:STEAM_0:1:86666
Steam Community:76561197960439061
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:11 minutes ago (Total: 924 Connects)
Connection Time:12 days 01:14:07 hours
Average Ping:Unknown
Favorite Weapon:GRENADEU.S. Grenade
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Survived
-={TEK}=- 8*PAC* 9d 07:45h Apr 27, 2024 6:00:00 pm 48,942 16,372 2.99 42.55
-=[TEK]=-8*PAC* 0d 14:57h Apr 24, 2024 6:00:00 pm 3,188 1,098 2.90 43.72
Gen. Lee 0d 08:53h Apr 26, 2024 6:00:00 pm 1,802 632 2.85 44.70
MadDuke 0d 05:10h Apr 18, 2024 6:00:00 pm 1,117 376 2.97 43.66
.D.U.K.E. 0d 04:58h Apr 24, 2024 6:00:00 pm 1,261 317 3.98 45.58
KUDA 0d 03:12h Apr 17, 2024 6:00:00 pm 949 247 3.84 37.76
8*PAC*(Bad Mic) 0d 03:06h Apr 16, 2024 6:00:00 pm 637 193 3.30 51.03
Gen. Ace 0d 02:36h Apr 14, 2024 6:00:00 pm 497 177 2.81 39.19
***BlooD ShakeR*** 0d 02:29h Feb 3, 2024 6:00:00 pm 865 185 4.68 40.66
***Skin**Walker* 0d 02:19h Apr 22, 2024 6:00:00 pm 387 136 2.85 55.43
A.C.E 0d 02:11h Apr 18, 2024 6:00:00 pm 435 149 2.92 50.29
***Skin Walker*** 0d 02:05h Feb 2, 2024 6:00:00 pm 675 109 6.19 45.21
**Skin Walker** 0d 01:59h Feb 20, 2024 6:00:00 pm 410 162 2.53 38.61
.D.U.C.K. 0d 01:51h Apr 26, 2024 6:00:00 pm 505 115 4.39 43.90
**Blood*Shaker** 0d 01:33h Apr 20, 2024 6:00:00 pm 430 127 3.39 37.64
Full Player Aliases List [34]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 11d 18:18h 1,278 times 91% 3.09
Spectators 0d 04:40h 91 times 6% -
Axis 0d 03:42h 33 times 2% 0.99
Role Time Joined Percentage Kpd
class_allied_garand 9d 18:55h 1,105 times 78% 2.97
class_brit_light 1d 03:44h 125 times 9% 3.34
class_alliedpara_garand 0d 11:47h 57 times 4% 3.82
class_allied_thompson 0d 07:03h 56 times 4% 2.55
class_axis_kar98 0d 02:41h 28 times 2% 1.22
class_allied_mg 0d 02:17h 17 times 1% 11.33
class_allied_sniper 0d 00:36h 7 times 0% 3.30
class_allied_heavy 0d 00:35h 3 times 0% 2.58
class_brit_medium 0d 00:33h 4 times 0% 2.43
class_alliedpara_30cal 0d 00:27h 6 times 0% 8.47
class_axis_k43 0d 00:24h 1 times 0% 0.41
class_axispara_kar98 0d 00:24h 5 times 0% 1.56
class_alliedpara_spring 0d 00:07h 2 times 0% 3.33
class_brit_heavy 0d 00:06h 2 times 0% 2.29
class_axis_mp44 0d 00:05h 1 times 0% 0.22
class_axispara_mp40 0d 00:04h 1 times 0% 1.10
random 0d 00:00h 3 times 0% -
Action Achieved Skill Bonus
Areas Captured 3,955 times 7,870
Double Kill (2 kills) 3,190 times 3,190
Control Points Captured 2,776 times 16,656
Triple Kill (3 kills) 2,188 times 4,376
Domination (4 kills) 1,500 times 4,500
Rampage (5 kills) 1,033 times 4,132
Mega Kill (6 kills) 769 times 3,845
God Like (12 kills) 767 times 8,437
Ownage (7 kills) 478 times 2,868
Ultra Kill (8 kills) 331 times 2,317
Killing Spree (9 kills) 255 times 2,040
Monster Kill (10 kills) 173 times 1,557
Unstoppable (11 kills) 139 times 1,390
Objectives Achieved 1 times 4

Map Performance

Map Time Kills Kills % Deaths Kpd
dod_dust2_eviction_mtek 0d 14:14h 6,156 10% 1,405 4.38
dod_babyblue_mtek 0d 11:37h 2,989 5% 784 3.81
dod_blue_1337_mtek 0d 08:40h 2,306 4% 466 4.95
dod_alcool_mtek 0d 07:34h 2,462 4% 536 4.59
dod_orange_bridge_mtek 0d 07:33h 2,194 3% 408 5.38
dod_bhl_green_mtek 0d 06:49h 3,089 5% 615 5.02
dod_babyblue2_mtek 0d 05:53h 1,145 2% 507 2.26
dod_orangejuice_mtek 0d 05:46h 1,169 2% 475 2.46
dod_babyblue2_v2_mtek 0d 05:44h 1,148 2% 389 2.95
dod_sandman_mtek 0d 05:04h 801 1% 377 2.12
dod_7fall_v2_mtek 0d 04:55h 1,062 2% 353 3.01
dod_orangebridge2_mtek 0d 04:28h 1,187 2% 404 2.94
dod_energy_v2_mtek 0d 04:26h 846 1% 289 2.93
dod_dustriver_mtek 0d 04:03h 769 1% 319 2.41
dod_cottoncandy_mtek 0d 04:00h 684 1% 284 2.41
dod_blackdust_mtek 0d 03:59h 1,257 2% 259 4.85
dod_snowcity_switch_mtek 0d 03:50h 553 1% 203 2.72
dod_purpleville_mtek 0d 03:48h 1,252 2% 254 4.93
dod_daybreak_final_mtek 0d 03:27h 507 1% 224 2.26
dod_409italy2_mtek 0d 03:24h 731 1% 377 1.94
dod_pfun_mtek 0d 03:21h 402 1% 200 2.01
dod_green_afk_mtek 0d 03:21h 881 1% 286 3.08
dod_aztec2k_mtek 0d 03:20h 755 1% 225 3.36
dod_mountain_gm 0d 03:15h 430 1% 131 3.28
dod_firehouse_mtek 0d 03:09h 786 1% 285 2.76
dod_berzerker_mtek 0d 02:57h 879 1% 243 3.62
dod_dust2_stone_mtek 0d 02:55h 691 1% 228 3.03
dod_helms_deep_v5_mtek 0d 02:52h 626 1% 178 3.52
dod_switchwood_mtek 0d 02:51h 734 1% 171 4.29
bam_oldwest 0d 02:47h 684 1% 314 2.18
dod_flash_us_mtek 0d 02:41h 421 1% 155 2.72
dod_vajta_mtek 0d 02:38h 431 1% 168 2.57
dod_aqueduct2_mtek 0d 02:36h 516 1% 171 3.02
dod_italy_mtek 0d 02:35h 323 1% 179 1.80
dod_peach_mtek 0d 02:35h 515 1% 192 2.68
dod_barcelona_mtek 0d 02:30h 705 1% 207 3.41
dod_desert_city_mtek 0d 02:28h 421 1% 187 2.25
dod_office_mtek 0d 02:24h 427 1% 154 2.77
dod_museum_mtek 0d 02:23h 399 1% 176 2.27
dod_calais_mtek 0d 02:23h 372 1% 150 2.48
dod_409_italy_v2_mtek 0d 02:19h 540 1% 253 2.13
dod_office_switch_mtek 0d 02:14h 358 1% 193 1.85
dod_dustroyal 0d 02:09h 308 0% 136 2.26
dod_nuke2_mtek 0d 02:08h 474 1% 163 2.91
dod_hothworld_mtek 0d 02:07h 364 1% 72 5.06
dod_avalanche_mtek 0d 02:02h 235 0% 133 1.77
dod_energy_mtek 0d 02:02h 578 1% 184 3.14
dod_aqueduct_mtek 0d 02:02h 364 1% 143 2.55
dod_houses_mtek 0d 02:01h 514 1% 213 2.41
dod_tommytown_mtek 0d 01:58h 427 1% 134 3.19

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
GRENADE U.S. Grenade 1.00 19,041 30% 105 1%
GARAND M1 Garand Rifle 1.30 14,430 22% 142 1%
MG42 MG42 Machine Gun 1.20 8,499 13% 830 4%
30CAL .30 Caliber Machine Gun 1.25 5,675 9% 37 0%
MILLS_BOMB British Grenade 1.00 4,226 7% 5 0%
ENFIELD Enfield Rifle 1.35 3,764 6% 26 0%
MP44 MP44 Assault Rifle 1.35 1,544 2% 4,741 22%
THOMPSON Thompson Submachine Gun 1.25 1,507 2% 51 0%
BAR BAR Browning Automatic Rifle 1.20 1,388 2% 78 0%
MP40 MP40 Machine Pistol 1.25 1,045 2% 4,879 23%
SPRING Springfield Rifle with Scope 1.50 872 1% 25 0%
BREN Bren Machine Gun 1.25 422 1% 4 0%
K43 Karbiner 43 1.50 350 1% 2,044 10%
KAR Mauser Kar 98k 1.30 329 1% 3,204 15%
GRENADE2 German Grenade 1.00 263 0% 485 2%
MG34 MG34 Machine Gun 1.20 233 0% 19 0%
STEN Sten Submachine Gun 1.25 218 0% 8 0%
AMERKNIFE U.S. Issue Knife 3.00 120 0% 1 0%
COLT Colt .45 model 1911 1.60 102 0% 4 0%
FG42 FG42 Paratroop Rifle 1.25 89 0% 8 0%
SCOPEDKAR Mauser Karbiner 98k Sniper Rifle 1.50 40 0% 3,729 18%
M1CARBINE M1 Carbine 1.20 31 0% 19 0%
SCOPED_FG42 Scoped FG42 1.30 30 0% 119 1%
SCOPED_ENFIELD Scoped Enfield 1.50 28 0% - 0%
BRIT_KNIFE British Knife 3.00 27 0% - 0%
MORTAR Mortar 1.00 20 0% 24 0%
GREASEGUN Greasegun 1.30 18 0% 3 0%
BAZOOKA Bazooka 2.25 11 0% 11 0%
SPADE Spade Entrenchment Tool 3.00 8 0% 6 0%
WEBLEY Webley Revolver 1.60 6 0% - 0%
PIAT Piat 2.25 3 0% - 0%
LUGER Luger 08 Pistol 1.50 3 0% 94 0%
GERKNIFE German Knife 3.00 2 0% 2 0%
ENF_BAYONET Enfield Bayonet 2.50 2 0% - 0%
GARANDBUTT Butt Stock Hit 3.00 1 0% 1 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SPADE 10 60.0 10.0 30.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MORTAR 66 45 3,187 20 24 0.83 - 0% 68% 70.80 3.30
SPADE 11 11 1,360 8 6 1.33 - 0% 100% 123.60 1.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: